First Financial Corporation (NASDAQ: THFF) has declared a quarterly dividend of 56 cents per share, payable on April 15, 2026, to shareholders of record as of April 1, 2026. The company is the holding company for First Financial Bank N.A., operating across Indiana, Illinois, Kentucky, Tennessee, and Georgia.
First Financial Corporation Common Stock (THFF)
First Financial Corp operates as a financial holding company, which is engaged in the provision of financial services in the United States. The company offers a wide variety of financial services including commercial, mortgage, and consumer lending, lease financing, trust account services, depositor services and insurance services, through its subsidiaries. Its primary source of revenue is derived from loans to customers and investment activities. Company's loan portfolio was diversified in Commercial, Residential and consumer domains.
Company Info
Highlights
Related Tickers
Analysis
Share Price Chart
Performance Chart
The chart shows the growth of an initial investment of $10,000 in First Financial Corporation Common Stock, comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Returns By Period
First Financial Corporation Common Stock (THFF) has returned 6.58% so far this year and 50.94% over the past 12 months. Looking at the last ten years, THFF has achieved an annualized return of 6.60%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
THFF
Benchmark (SPY)
Monthly Returns
The table below presents the monthly returns of First Financial Corporation Common Stock (THFF) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.62% | -2.66% | 1.12% | 1.62% | ||||||||
| 2025 | 3.19% | 9.86% | -5.75% | 1.88% | 4.62% | 4.78% | -0.20% | 11.40% | -3.52% | -4.51% | 10.05% | 4.10% |
| 2024 | -7.59% | -5.75% | 3.40% | -5.60% | 2.32% | -1.55% | 23.01% | -1.67% | -1.31% | -0.42% | 14.03% | -6.14% |
| 2023 | -2.79% | -1.37% | -14.68% | -8.04% | -6.57% | -0.67% | 17.50% | -3.60% | -8.52% | 1.27% | 11.06% | 12.41% |
| 2022 | -1.04% | 4.00% | -6.34% | -1.71% | 4.22% | -1.20% | 5.44% | -0.34% | -2.65% | 6.85% | -1.60% | -4.30% |
| 2021 | -1.74% | 9.74% | 3.78% | -1.32% | 0.96% | -10.58% | -2.74% | 0.97% | 2.80% | 1.56% | 1.19% | 2.30% |
| 2020 | -9.12% | -4.86% | -15.74% | 9.90% | 2.01% | 4.57% | -9.28% | 1.60% | -8.37% | 10.82% | 7.37% | 0.41% |
| 2019 | 3.93% | 5.94% | -5.91% | -2.69% | -8.05% | 6.53% | 7.26% | -6.88% | 7.89% | 0.27% | 0.45% | 3.04% |
| 2018 | 0.87% | -7.24% | -3.48% | 2.03% | 2.35% | 3.07% | 13.84% | -0.39% | -2.05% | -8.10% | 1.32% | -14.76% |
| 2017 | -9.12% | -5.01% | 0.64% | 2.63% | -7.42% | 3.73% | -2.95% | -6.16% | 9.43% | -0.84% | 0.10% | -6.30% |
| 2016 | 4.48% | 4.29% | -0.27% | 4.39% | 7.10% | -0.90% | -1.06% | 13.65% | 14.66% |
Performance Indicators
The charts below present risk-adjusted performance metrics for First Financial Corporation Common Stock (THFF) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
Sharpe ratio
Sortino ratio
Omega ratio
Calmar ratio
Martin ratio
sharpe ratio
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of THFF compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
Volatility Chart
The current First Financial Corporation Common Stock volatility is 1.32%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
Income Statement
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 5.76B | 5.56B | 4.85B | 4.99B | 5.18B | 4.56B | 4.02B | 3.01B | 3.00B | 2.99B | 2.98B | 3.00B | 3.02B | 2.90B | 2.95B |
| Equity Attributable To Parent (USD) | 650.87M | 549.04M | 527.98M | 475.29M | 582.58M | 596.99M | 557.61M | 442.70M | 413.57M | 414.40M | 410.32M | 394.21M | 386.20M | 372.12M | 346.96M |
| Equity Attributable To Noncontrolling Interest (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Equity (USD) | 650.87M | 549.04M | 527.98M | 475.29M | 582.58M | 596.99M | 557.61M | 442.70M | 413.57M | 414.40M | 410.32M | 394.21M | 386.20M | 372.12M | 346.96M |
| Commitments and Contingencies (USD) | 924.05M | 852.79M | 729.50M | 820.03M | 823.42M | 716.38M | 551.76M | 424.46M | 387.70M | 390.35M | 364.76M | 354.59M | 375.47M | 362.01M | - |
| Long-term Debt (USD) | 188.21M | 28.12M | 108.58M | 9.59M | 15.94M | 6.00K | 31.00K | - | - | 132.00K | 12.68M | 12.89M | 58.29M | 119.71K | - |
| Noncurrent Liabilities (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Current Liabilities (USD) | 5.11B | 5.01B | 4.32B | 4.51B | 4.59B | 3.96B | 3.47B | 2.57B | 2.59B | 2.57B | 2.57B | 2.61B | 2.63B | 2.52B | 2.61B |
| Liabilities (USD) | 5.11B | 5.01B | 4.32B | 4.51B | 4.59B | 3.96B | 3.47B | 2.57B | 2.59B | 2.57B | 2.57B | 2.61B | 2.63B | 2.52B | 2.61B |
| Intangible Assets (USD) | 16.23M | 21.55M | 5.59M | 6.71M | 8.02M | 8.97M | 10.64M | 1.20M | 1.63M | 2.11M | 3.18M | 3.90M | 4.94M | 3.89M | 5.14M |
| Fixed Assets (USD) | 78.58M | 81.51M | 67.29M | 66.15M | 69.52M | 62.06M | 62.58M | 46.55M | 48.27M | 49.24M | 50.53M | 51.80M | 51.45M | 47.31M | 40.11M |
| Noncurrent Assets (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Current Assets (USD) | 5.76B | 5.56B | 4.85B | 4.99B | 5.18B | 4.56B | 4.02B | 3.01B | 3.00B | 2.99B | 2.98B | 3.00B | 3.02B | 2.90B | 2.95B |
| Assets (USD) | 5.76B | 5.56B | 4.85B | 4.99B | 5.18B | 4.56B | 4.02B | 3.01B | 3.00B | 2.99B | 2.98B | 3.00B | 3.02B | 2.90B | 2.95B |
News and Insights
First Financial Corporation announced a quarterly dividend of 56 cents per share and signed a merger agreement with CedarStone Financial, Inc., while reporting a strong third quarter net income of $20.8 million.

First Financial Corporation will acquire CedarStone Financial for $25.0 million, paying $19.12 per share in cash. The merger is expected to close in Q1 2026 and will expand First Financial's presence in the Nashville market.

First Financial Corporation announced a quarterly dividend of 51 cents per share, payable on October 15, 2025, to shareholders of record as of October 1, 2025.
First Financial Corporation has declared a dividend of 45 cents per share payable on October 15, 2024, to shareholders of record at the close of business October 1, 2024.
TERRE HAUTE, Ind., June 24, 2024 (GLOBE NEWSWIRE) -- The directors of First Financial Corporation (NASDAQ: THFF) have declared a dividend of 45 cents per share payable on July 15, 2024, to shareholders of record at the close of business July 1, 2024.

The headline numbers for First Financial Corp. (THFF) give insight into how the company performed in the quarter ended March 2024, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals.

First Financial Corp. (THFF) delivered earnings and revenue surprises of -6.06% and 2.81%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
TERRE HAUTE, Ind., April 30, 2024 (GLOBE NEWSWIRE) -- First Financial Corporation (NASDAQ:THFF) today announced results for the first quarter of 2024.

Heartland Financial (HTLF) delivered earnings and revenue surprises of 7.02% and 0.47%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?