The polar tourism market is projected to grow from $1.705 billion in 2025 to $2.470 billion in 2030, with a 7.69% CAGR, driven by increased accessibility, rising disposable incomes, and unique wildlife attractions in Arctic and Antarctic regions.
Lindblad Expeditions Holdings Inc. Common Stock (LIND)
Lindblad Expeditions Holdings Inc provides expedition cruising and adventure travel services. The company operates in two segments: Lindblad and Land Experiences, of which Lindblad generates the vast majority of its revenue. It offers itineraries that feature up-close encounters with wildlife, nature, history, and culture, as well as promote guest empowerment and interactivity. It operates expeditions on intimately-scaled ships and interaction between guests, crew, and the teams of scientists, naturalists, researchers, and photographers that participate in the expeditions. Lindblad operates a fleet of twelve owned expedition ships and five seasonal charter vessels under the Lindblad brand.
Company Info
Highlights
Related Tickers
Analysis
Share Price Chart
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Lindblad Expeditions Holdings Inc. Common Stock, comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Returns By Period
Lindblad Expeditions Holdings Inc. Common Stock (LIND) has returned 17.98% so far this year and 125.66% over the past 12 months. Looking at the last ten years, LIND has achieved an annualized return of 5.73%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
LIND
Benchmark (SPY)
Monthly Returns
The table below presents the monthly returns of Lindblad Expeditions Holdings Inc. Common Stock (LIND) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15.28% | 19.17% | -9.33% | -2.74% | ||||||||
| 2025 | 6.98% | -9.04% | -16.86% | -4.33% | 17.45% | 11.25% | 3.82% | 24.94% | -10.11% | -4.89% | -0.33% | 22.10% |
| 2024 | -14.76% | -0.54% | 0.43% | -21.50% | 5.74% | 24.04% | -10.50% | 15.62% | -5.71% | 2.61% | 39.87% | -11.49% |
| 2023 | 51.79% | -28.26% | 7.54% | 18.31% | -16.18% | 14.65% | 8.44% | -21.92% | -20.79% | -13.61% | 25.60% | 45.05% |
| 2022 | 6.44% | 5.29% | -13.98% | 1.12% | -6.57% | -44.14% | -2.95% | 9.65% | -10.23% | 24.11% | 4.61% | -14.92% |
| 2021 | -8.19% | 32.25% | -12.09% | -13.74% | 3.15% | -6.59% | -15.81% | 6.59% | 0.14% | -0.73% | -6.66% | 7.44% |
| 2020 | 0.67% | -28.01% | -65.25% | 69.54% | 31.27% | -13.94% | -6.81% | 37.00% | -11.08% | -5.45% | 52.32% | 31.09% |
| 2019 | -7.66% | 10.67% | 10.83% | 5.60% | -1.69% | 10.19% | 4.67% | 3.49% | -9.80% | -6.20% | -1.40% | 5.83% |
| 2018 | -5.41% | -0.54% | 11.87% | 6.73% | 9.49% | 9.59% | 0.15% | 15.16% | -2.04% | -9.45% | -6.26% | 3.54% |
| 2017 | -5.77% | -1.10% | -0.99% | 6.74% | 0.21% | 10.18% | -4.21% | 11.09% | -4.38% | 0.37% | -5.18% | -4.49% |
| 2016 | 1.73% | 0.50% | -2.83% | 3.22% | -5.06% | -4.46% | -8.70% | 16.16% | -2.07% |
Performance Indicators
The charts below present risk-adjusted performance metrics for Lindblad Expeditions Holdings Inc. Common Stock (LIND) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
Sharpe ratio
Sortino ratio
Omega ratio
Calmar ratio
Martin ratio
sharpe ratio
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of LIND compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
Volatility Chart
The current Lindblad Expeditions Holdings Inc. Common Stock volatility is 3.26%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
Income Statement
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 979.96M | 876.91M | 831.30M | 787.98M | 827.49M | 757.45M | 548.66M | 473.41M | 424.35M | 407.70M | 381.61M |
| Temporary Equity (USD) | 131.03M | 107.58M | 111.30M | 97.03M | 94.53M | 91.32M | 16.11M | 6.50M | 6.30M | - | - |
| Equity Attributable To Parent (USD) | -284.53M | -253.11M | -225.06M | -182.68M | -78.58M | 34.96M | 123.25M | 116.04M | 106.32M | 113.81M | 113.92M |
| Equity Attributable To Noncontrolling Interest (USD) | - | - | - | - | - | - | - | - | - | - | - |
| Equity (USD) | -284.53M | -253.11M | -225.06M | -182.68M | -78.58M | 34.96M | 123.25M | 116.04M | 106.32M | 113.81M | 113.92M |
| Redeemable Noncontrolling Interest (USD) | 47.95M | 29.42M | 37.78M | 27.89M | 10.63M | 7.49M | 16.11M | 6.50M | 6.30M | - | - |
| Commitments and Contingencies (USD) | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-current Liabilities (USD) | 9.19M | 4.53M | 4.01M | - | - | - | 8.31M | 1.34M | - | - | - |
| Long-term Debt (USD) | 662.67M | 625.45M | 621.83M | 552.79M | 544.72M | 482.61M | 218.07M | 190.09M | 173.15M | 174.90M | 174.13M |
| Noncurrent Liabilities (USD) | 671.86M | 629.99M | 625.84M | 532.50M | 522.08M | 475.36M | 226.38M | 191.43M | 167.31M | 164.81M | 163.37M |
| Other Current Liabilities (USD) | 439.37M | 378.59M | 303.07M | 324.52M | 279.77M | 150.52M | 168.28M | 150.11M | 136.62M | 116.34M | 95.48M |
| Accounts Payable (USD) | 22.23M | 13.86M | 16.15M | 16.60M | 9.69M | 5.29M | 14.63M | 9.33M | 7.79M | 7.57M | 8.84M |
| Current Liabilities (USD) | 461.59M | 392.45M | 319.22M | 341.12M | 289.46M | 155.81M | 182.92M | 159.43M | 144.41M | 123.91M | 104.32M |
| Liabilities (USD) | 1.13B | 1.02B | 945.06M | 873.62M | 811.55M | 631.17M | 409.30M | 350.86M | 311.72M | 288.72M | 267.69M |
| Other Non-current Assets (USD) | 73.36M | 64.16M | 51.38M | 54.03M | 61.50M | 40.79M | 37.83M | 29.27M | 32.15M | 39.31M | 21.80M |
| Intangible Assets (USD) | 16.60M | 15.92M | 9.41M | 11.22M | 13.24M | 4.82M | 6.40M | 7.98M | 9.55M | 11.13M | - |
| Fixed Assets (USD) | 522.12M | 518.39M | 526.00M | 539.41M | 542.42M | 482.67M | 357.79M | 285.98M | 250.95M | 186.24M | 125.47M |
| Noncurrent Assets (USD) | 612.08M | 598.47M | 586.80M | 604.66M | 617.15M | 528.28M | 402.02M | 323.23M | 292.66M | 236.68M | 147.27M |
| Other Current Assets (USD) | - | - | - | 181.35M | 208.06M | 227.00M | 144.61M | 148.58M | 129.90M | 169.36M | 232.60M |
| Inventory (USD) | - | - | - | 1.97M | 2.28M | 2.17M | 2.03M | 1.60M | 1.79M | 1.67M | 1.75M |
| Current Assets (USD) | 367.88M | 278.43M | 244.50M | 183.32M | 210.34M | 229.17M | 146.64M | 150.18M | 131.69M | 171.02M | 234.34M |
| Assets (USD) | 979.96M | 876.91M | 831.30M | 787.98M | 827.49M | 757.45M | 548.66M | 473.41M | 424.35M | 407.70M | 381.61M |
News and Insights

Lindblad Expeditions reported strong Q2 2025 results with 23% revenue growth, narrowing net losses and improved occupancy rates across expedition cruises and land experiences segments.

Lindblad Expeditions reported record revenue and EBITDA in 2024, driven by strong performance in both its Expedition and Land segments. The company is focused on maximizing revenue, optimizing costs, and exploring growth opportunities, including fleet expansion and brand portfolio additions. The management team is confident in the company's ability to drive long-term sustainable growth.

Carnival (CCL) delivered earnings and revenue surprises of 1,200% and 2.20%, respectively, for the quarter ended May 2024. Do the numbers hold clues to what lies ahead for the stock?

Lindblad Expeditions (LIND) announces a significant expansion in its core Galapagos market.

Cedar Fair (FUN) witnessed a jump in share price last session on above-average trading volume. The latest trend in earnings estimate revisions for the stock suggests that there could be more strength down the road.

LIND earnings call for the period ending March 31, 2024.

Lindblad Expeditions (LIND) delivered earnings and revenue surprises of -150% and 2.24%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?

Royal Caribbean (RCL) delivered earnings and revenue surprises of 35.11% and 1.24%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?

OneSpaWorld (OSW) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations.