HappyRobot, a San Francisco-based startup, secured $44 million in Series B funding to expand its AI workforce platform, which automates enterprise operational tasks across supply chains using advanced AI technologies.
Werner Enterprises Inc (WERN)
Werner Enterprises Inc is a transportation and logistics company engaged in transporting truckload shipments of general commodities in both interstate and intrastate commerce. The company has two reportable segments - Truckload Transportation Services and Werner Logistics. It derives majority of its revenue from full-truckload transportation services and geographically from United States.
Company Info
Highlights
Related Tickers
Analysis
Share Price Chart
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Werner Enterprises Inc, comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Returns By Period
Werner Enterprises Inc (WERN) has returned 1.50% so far this year and 10.32% over the past 12 months. Looking at the last ten years, WERN has achieved an annualized return of 1.22%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
WERN
Benchmark (SPY)
Monthly Returns
The table below presents the monthly returns of Werner Enterprises Inc (WERN) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14.13% | 2.45% | -14.28% | 2.01% | ||||||||
| 2025 | 0.08% | -7.24% | -10.07% | -15.20% | 5.83% | 1.00% | 2.59% | 4.95% | -7.81% | 0.81% | -1.50% | 18.95% |
| 2024 | -6.35% | 1.49% | -2.49% | -11.51% | 13.44% | -5.64% | 9.56% | -5.69% | 5.29% | -3.71% | 10.82% | -11.96% |
| 2023 | 15.66% | -1.38% | -1.60% | -0.29% | -2.16% | 0.75% | 7.08% | -11.51% | -6.77% | -6.27% | 10.52% | 5.63% |
| 2022 | -6.85% | -3.21% | -5.64% | -2.65% | 2.53% | -5.17% | 14.87% | -9.30% | -5.00% | 2.16% | 11.57% | -8.81% |
| 2021 | 0.13% | 7.89% | 9.19% | -1.72% | 3.18% | -6.92% | 2.35% | 2.72% | -7.18% | 2.35% | -0.31% | 4.13% |
| 2020 | 1.10% | -9.63% | 7.50% | 13.69% | 16.72% | -5.53% | 0.40% | 3.93% | -9.03% | -8.91% | 4.77% | -2.53% |
| 2019 | 12.89% | 4.64% | -1.92% | -2.33% | -16.55% | 11.32% | 6.08% | -1.36% | 7.03% | 2.93% | 0.11% | -1.22% |
| 2018 | 4.23% | -8.14% | -1.75% | -7.42% | 14.62% | -5.06% | -0.27% | -0.67% | -4.46% | -9.71% | 4.96% | -13.93% |
| 2017 | 3.12% | -1.58% | -7.26% | 3.61% | -0.73% | 7.31% | 0.51% | 11.07% | 9.92% | -3.26% | 6.70% | 1.44% |
| 2016 | -6.29% | -2.20% | -7.12% | 9.26% | -8.56% | 0.04% | 4.47% | 11.78% | -0.92% |
Performance Indicators
The charts below present risk-adjusted performance metrics for Werner Enterprises Inc (WERN) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
Sharpe ratio
Sortino ratio
Omega ratio
Calmar ratio
Martin ratio
sharpe ratio
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of WERN compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
Volatility Chart
The current Werner Enterprises Inc volatility is 2.77%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
Income Statement
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 2.89B | 3.05B | 3.16B | 3.10B | 2.60B | 2.16B | 2.14B | 2.08B | 1.81B | 1.79B | 1.61B | 1.48B | 1.35B | 1.33B | 1.30B |
| Temporary Equity (USD) | 28.11M | 37.94M | 38.61M | 38.70M | 35.95M | - | - | - | - | - | - | - | - | - | - |
| Equity Attributable To Parent (USD) | 1.36B | 1.46B | 1.53B | 1.44B | 1.33B | 1.20B | 1.11B | 1.26B | 1.18B | 994.79M | 935.65M | 833.86M | 772.52M | 714.90M | 725.15M |
| Equity Attributable To Noncontrolling Interest (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Equity (USD) | 1.36B | 1.46B | 1.53B | 1.44B | 1.33B | 1.20B | 1.11B | 1.26B | 1.18B | 994.79M | 935.65M | 833.86M | 772.52M | 714.90M | 725.15M |
| Redeemable Noncontrolling Interest (USD) | 28.11M | 37.94M | 38.61M | 38.70M | 35.95M | - | - | - | - | - | - | - | - | - | - |
| Other Non-current Liabilities (USD) | 430.89M | 552.61M | 611.66M | 611.65M | - | - | - | - | - | - | - | - | - | - | - |
| Long-term Debt (USD) | 752.00M | 650.00M | 648.75M | 693.75M | - | - | - | - | - | - | - | - | - | - | - |
| Noncurrent Liabilities (USD) | 1.18B | 1.20B | 1.26B | 1.31B | 971.53M | 687.62M | 724.02M | 508.39M | 391.03M | 583.36M | 494.33M | 460.07M | 413.85M | 443.81M | 378.44M |
| Other Current Liabilities (USD) | 168.26M | 188.76M | 144.05M | 135.24M | 130.36M | 155.16M | 175.86M | 172.31M | 125.86M | 122.05M | 87.83M | 93.58M | 78.27M | 98.66M | 85.86M |
| Wages (USD) | 51.44M | 54.56M | 50.55M | 49.79M | 44.33M | 35.59M | 38.35M | 40.27M | 32.52M | 26.19M | 25.23M | 28.12M | 22.79M | 21.13M | 19.48M |
| Accounts Payable (USD) | 95.08M | 112.43M | 135.99M | 124.48M | 93.99M | 83.26M | 94.63M | 97.78M | 73.80M | 66.62M | 70.64M | 64.83M | 66.68M | 56.40M | 93.49M |
| Current Liabilities (USD) | 314.78M | 355.75M | 330.59M | 309.52M | 268.68M | 274.01M | 308.84M | 310.36M | 232.18M | 214.86M | 183.70M | 186.53M | 167.73M | 176.19M | 198.83M |
| Liabilities (USD) | 1.50B | 1.56B | 1.59B | 1.61B | 1.24B | 961.64M | 1.03B | 818.75M | 623.21M | 798.22M | 678.03M | 646.60M | 581.58M | 620.00M | 577.27M |
| Other Non-current Assets (USD) | 440.72M | 499.82M | 463.88M | 427.86M | 303.94M | 156.50M | 151.25M | 139.28M | 60.90M | 57.24M | 51.68M | 40.34M | 26.92M | 21.87M | 18.95M |
| Intangible Assets (USD) | 44.60M | 76.41M | 86.48M | 81.50M | 55.32M | - | - | - | - | - | - | - | - | - | - |
| Fixed Assets (USD) | 1.79B | 1.93B | 1.97B | 1.83B | 1.61B | 1.54B | 1.53B | 1.49B | 1.35B | 1.36B | 1.15B | 1.01B | 977.52M | 993.84M | 942.14M |
| Noncurrent Assets (USD) | 2.28B | 2.51B | 2.52B | 2.33B | 1.97B | 1.70B | 1.68B | 1.63B | 1.41B | 1.42B | 1.21B | 1.05B | 1.00B | 1.02B | 961.09M |
| Other Current Assets (USD) | 543.56M | 473.90M | 616.55M | 748.09M | 620.07M | 444.85M | 457.09M | 446.60M | 388.54M | 360.36M | 391.12M | 408.52M | 333.92M | 295.93M | 311.12M |
| Prepaid Expenses (USD) | 57.18M | 53.69M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inventory (USD) | 12.10M | 14.18M | 18.08M | 14.53M | 11.14M | 12.06M | 9.24M | 10.06M | 11.69M | 12.77M | 16.42M | 17.82M | 15.74M | 23.26M | 30.21M |
| Current Assets (USD) | 612.85M | 541.77M | 634.63M | 762.62M | 631.21M | 456.92M | 466.33M | 456.66M | 400.23M | 373.13M | 407.54M | 426.34M | 349.66M | 319.19M | 341.33M |
| Assets (USD) | 2.89B | 3.05B | 3.16B | 3.10B | 2.60B | 2.16B | 2.14B | 2.08B | 1.81B | 1.79B | 1.61B | 1.48B | 1.35B | 1.33B | 1.30B |
News and Insights
The global long-distance general freight trucking market is expected to grow at a CAGR of 7.90% from 2020-2023, reaching $1.45 trillion by 2030. The industry is driven by the expansion of global trade, e-commerce, and industrial development. Companies are focused on enhancing logistics efficiency and adopting technological advancements to meet the demands of a fast-paced economy.

Werner Enterprises, Inc. reported disappointing Q2 2024 results, with both earnings and revenues missing the Zacks Consensus Estimate. The company's Truckload Transportation Services and Logistics segments saw declines in revenues and adjusted operating income.

Werner (WERN) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues.

Werner (WERN) anticipates 2024 TTS truck growth to decline in the range of 6%-3% (prior view: between [3%] and breakeven).

Werner's (WERN) first-quarter 2024 earnings and revenues decrease year over year.

The headline numbers for Werner (WERN) give insight into how the company performed in the quarter ended March 2024, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals.

Werner (WERN) delivered earnings and revenue surprises of -50% and 3.27%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?

Werner Enterprises' (WERN) Q1 bottom line is likely to have been hurt by high operating expenses.

Landstar (LSTR) delivered earnings and revenue surprises of 3.13% and 4.61%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?