Skyharbour Resources has appointed Rob Chang, a veteran financial services and uranium sector expert with 30 years of experience, to its Board of Directors as an Independent Director. The company also promoted Amanda Chow, a CPA with 25+ years of public company experience, to Chief Financial Officer. These appointments come as Skyharbour launches its largest annual drilling campaign of over 30,000 metres at its Athabasca project portfolio.
Ur-Energy Inc. (URG)
Ur-Energy Inc is engaged in uranium mining and recovery operations, with activities including the acquisition, exploration, development, and production of uranium mineral resources located in Wyoming. The company owns and operates the Lost Creek in-situ recovery uranium facility in south-central Wyoming, Lost Creek received an amendment to its license allowing the expansion of mining activities within the existing Lost Creek Project and the adjacent LC East Project; Shirley Basin; Other U.S. Projects.
Company Info
Highlights
Related Tickers
Analysis
Share Price Chart
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Ur-Energy Inc., comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Returns By Period
Ur-Energy Inc. (URG) has returned 8.57% so far this year and 164.35% over the past 12 months. Looking at the last ten years, URG has achieved an annualized return of 11.76%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
URG
Benchmark (SPY)
Monthly Returns
The table below presents the monthly returns of Ur-Energy Inc. (URG) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25.71% | -4.57% | -9.15% | 0.66% | ||||||||
| 2025 | -8.70% | -8.76% | -30.09% | 12.33% | 7.36% | 26.51% | 14.15% | 17.80% | 29.71% | -2.82% | -23.39% | 6.92% |
| 2024 | 18.71% | -15.87% | 1.83% | 2.86% | -22.22% | -11.43% | -5.65% | 2.59% | 5.83% | 2.34% | -12.21% | |
| 2023 | 13.91% | -17.69% | -2.75% | -11.97% | -4.36% | 15.51% | 0.96% | 23.58% | 16.67% | 5.84% | -2.44% | -3.75% |
| 2022 | -6.35% | 23.33% | 4.58% | -14.29% | -9.63% | -13.82% | 12.26% | 17.95% | -19.85% | 15.18% | -0.75% | -14.81% |
| 2021 | -1.08% | 34.52% | -5.98% | 0.88% | 23.73% | -5.41% | -15.04% | 9.24% | 29.32% | 1.16% | -16.76% | -19.74% |
| 2020 | -17.02% | -15.34% | -13.64% | 56.17% | -6.61% | -12.47% | 6.82% | 5.80% | -19.33% | -5.18% | 17.67% | 43.07% |
| 2019 | 9.77% | 7.94% | 7.73% | -0.59% | 5.70% | 6.73% | -37.57% | 0.24% | -0.49% | -7.17% | 1.79% | 3.25% |
| 2018 | -2.20% | -10.45% | 20.85% | -4.19% | -2.60% | 8.99% | 10.24% | -5.88% | -17.28% | 13.43% | -15.58% | |
| 2017 | 44.98% | -1.09% | -15.25% | -17.89% | -5.45% | 24.06% | -4.46% | -7.58% | -5.74% | -1.85% | 23.00% | 9.03% |
| 2016 | 4.46% | -11.95% | 30.04% | -5.14% | -7.98% | -2.96% | 6.90% | -10.02% | 18.02% |
Performance Indicators
The charts below present risk-adjusted performance metrics for Ur-Energy Inc. (URG) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
Sharpe ratio
Sortino ratio
Omega ratio
Calmar ratio
Martin ratio
sharpe ratio
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of URG compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
Volatility Chart
The current Ur-Energy Inc. volatility is 5.00%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
Income Statement
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 272.46M | 194.13M | 128.38M | 107.90M | 120.84M | 81.83M | 90.39M | 100.36M | 88.36M | 89.94M | 95.76M | 104.45M | 105.34M |
| Equity Attributable To Parent (USD) | 77.45M | 132.80M | 74.87M | 62.50M | 69.39M | 34.10M | 44.33M | 51.85M | 38.78M | 36.23M | 32.50M | 32.10M | 38.66M |
| Equity Attributable To Noncontrolling Interest (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Equity (USD) | 77.45M | 132.80M | 74.87M | 62.50M | 69.39M | 34.10M | 44.33M | 51.85M | 38.78M | 36.23M | 32.50M | 32.10M | 38.66M |
| Other Non-current Liabilities (USD) | - | - | - | - | - | 30.81M | 31.33M | 26.04M | 21.81M | 20.98M | 16.84M | - | - |
| Long-term Debt (USD) | - | - | - | - | - | 13.34M | 12.44M | 15.00M | 19.89M | 24.51M | 33.19M | - | - |
| Noncurrent Liabilities (USD) | 167.35M | 42.08M | 43.47M | 38.79M | 45.23M | 44.15M | 43.77M | 41.03M | 41.70M | 45.50M | 50.03M | 60.36M | 58.51M |
| Other Current Liabilities (USD) | 19.02M | 15.96M | 8.35M | 5.94M | 5.37M | 3.19M | 1.76M | 6.86M | 7.05M | 7.49M | 11.82M | 10.49M | - |
| Accounts Payable (USD) | 8.64M | 3.29M | 1.68M | 660.00K | 854.00K | 396.00K | 523.00K | 620.00K | 840.00K | 725.00K | 1.40M | 1.50M | - |
| Current Liabilities (USD) | 27.66M | 19.25M | 10.03M | 6.60M | 6.22M | 3.58M | 2.28M | 7.48M | 7.89M | 8.21M | 13.22M | 11.99M | 8.17M |
| Liabilities (USD) | 195.01M | 61.33M | 53.51M | 45.40M | 51.45M | 47.73M | 46.06M | 48.52M | 49.58M | 53.71M | 63.26M | 72.35M | 66.67M |
| Other Non-current Assets (USD) | 72.29M | 51.53M | 43.66M | 43.82M | 50.96M | 54.86M | 58.10M | 66.12M | 52.24M | 54.59M | 59.26M | 62.11M | 59.65M |
| Fixed Assets (USD) | 49.74M | 27.34M | 21.04M | 20.13M | 21.26M | 21.89M | 23.63M | 25.16M | 26.96M | 28.85M | 30.79M | 32.99M | 35.25M |
| Noncurrent Assets (USD) | 122.03M | 78.87M | 64.71M | 63.95M | 72.22M | 76.75M | 81.73M | 91.27M | 79.20M | 83.43M | 90.04M | 95.11M | 94.90M |
| Other Current Assets (USD) | 124.57M | 92.92M | 59.78M | 33.00M | 39.80M | - | 326.00K | - | 3.88M | 1.55M | 1.44M | 3.29M | 1.81M |
| Prepaid Expenses (USD) | 1.57M | 1.60M | 1.32M | 1.03M | 894.00K | 814.00K | 885.00K | 847.00K | 741.00K | 829.00K | 916.00K | 856.00K | 767.00K |
| Inventory (USD) | 24.29M | 20.74M | 2.57M | 9.90M | 7.92M | 7.81M | 7.43M | 14.69M | 4.52M | 4.11M | 3.35M | 5.17M | 2.05M |
| Accounts Receivable (USD) | - | - | - | 8.00K | 4.00K | - | 22.00K | 31.00K | 33.00K | 16.00K | 9.00K | 28.00K | 5.80M |
| Current Assets (USD) | 150.43M | 115.26M | 63.67M | 43.94M | 48.62M | 5.08M | 8.66M | 9.09M | 9.17M | 6.51M | 5.71M | 9.35M | 10.43M |
| Assets (USD) | 272.46M | 194.13M | 128.38M | 107.90M | 120.84M | 81.83M | 90.39M | 100.36M | 88.36M | 89.94M | 95.76M | 104.45M | 105.34M |
News and Insights

Ur-Energy stock rose 12% this week despite posting a yearly financial update showing declining sales and deeper net losses. The positive momentum was driven by an operational update on its flagship Lost Creek uranium mine in Wyoming, which revealed the facility's estimated life extends to mid-2039 (beyond the original 2036 projection) and net cash flow estimates increased 45% to over $442 million. The stock also benefited from increased investor interest in alternative fuel stocks amid rising oil prices.

The International Atomic Energy Agency (IAEA) projects global nuclear capacity could nearly triple by 2050, with small modular reactors driving expansion. The US faces challenges with limited uranium reserves and increasing electricity demand, necessitating domestic uranium production and strategic investments.
Premier American Uranium reported successful exploration drilling results at its Cyclone ISR Uranium Project in Wyoming, with eight out of 14 drill holes intersecting uranium mineralization and extending known mineralization trends across a 1.5-mile distance.

Uranium mining company Ur-Energy reported Q2 2025 revenue of $10.4 million, exceeding analyst expectations. The company saw increased production at Lost Creek and continued development of Shirley Basin project, with targeted initial uranium output in early 2026.
Premier American Uranium is launching its 2025 exploration drill program at the Cyclone ISR Uranium Project in Wyoming, targeting 25 mud rotary drillholes across a promising half-mile uranium mineralization trend identified in the 2024 campaign.

Colorado-based uranium miner Ur-Energy Inc. (NYSE:URG) said Wednesday it will build out its Shirley Basin mine in Wyoming, making it the latest company to move projects forward as the price of the nuclear fuel soars. The development will nearly double the company's permitted mine production capacity to 2.2 million pounds. The project is wholly owned by the company and fully permitted and licensed in Carbon County, Wyoming. "This decision was based on our growing uranium sales contract book, a strong uranium market price and an expectation of growing demand for uranium as nations increasingly move toward clean nuclear power," the company said. At Shirley Basin, Ur-Energy plans to build a plant capable of producing up to 1 million pounds a year of uranium ore concentrate, also known as yellowcake, uranium oxide or U3O8. It will also develop a wellfield for its fluid-based uranium extraction process. Operating Costs Would Give Ur-Energy Substantial Margin Initial facility capital costs will be about $24.4 million and wellfield development costs will be $16.3 million. The company expects sustaining capital expenditures to be $9.2 million over the life of the ...Full story available on Benzinga.com

The recent dividend hike reflects Linde's (LIN) strong commitment to returning capital to shareholders.

U.S. stocks traded lower, with the Nasdaq Composite falling around 100 points on Thursday. Here are some big stocks recording gains in today’s session. Orchard Therapeutics plc (NASDAQ: ORTX) shares surged 97.7% to $15.98 after the company agreed to be acquired by Japan's Kyowa Kirin for $16.00 per ADS in cash plus an additional contingent value right of $1.00 per ADS. SP Plus Corporation (NASDAQ: SP) shares jumped 47.5% to $52.24 after Metropolis Technologies announced it will acquire ...

U.S. stocks traded mixed this morning, with the Nasdaq Composite dropping around 50 points on Tuesday. Following the market opening Tuesday, the Dow traded up 0.01% to 32,436.22 while the NASDAQ fell 0.52% to 11,707.41. The S&P 500, also fell, dropping, 0.21% to 3,969.06. Check This Out: Wall Street's Most Accurate Analysts Say Hold These 3 Health Care Stocks With Over 3% Dividend Yields Leading and Lagging Sectors Energy shares jumped by 0.7% on Tuesday. Meanwhile, top gainers in the sector included Battalion Oil Corporation (NYSE: BATL), up 5%, and Ur-Energy Inc.. (NYSE: URG), up 3%. In trading on Tuesday, communication services shares fell by 1.5%. Top Headline The US trade deficit in goods increased to $91.63 billion in February versus a revised $91.09 billion in the prior month. Equities Trading UP Oscar Health, Inc. (NYSE: OSCR) shares shot up 53% to $5.49 after the company announced the appointment of healthcare veteran Mark Bertolini as CEO effective April 3, 2023. Shares of Biomea Fusion, Inc. (NASDAQ: BMEA) got a boost, shooting 42% to $21.95 after the company announced data from the initial cohorts of the ongoing Phase II study of ...