CompoSecure, Inc. has appointed Graham Robinson as President and CEO of its CompoSecure reporting segment, effective January 22, 2026, succeeding Jon Wilk. Robinson brings 30 years of experience from blue-chip companies including Stanley Black & Decker and Honeywell. The appointment supports the company's growth strategy following its recent completion of a business combination with Husky Technologies, with the corporate entity rebranding to GPGI, Inc. The combined entity creates a diversified, multi-industry platform with approximately 70% recurring revenues and high margins.
Stanley Black & Decker, Inc. (SWK)
Stanley Black & Decker Inc offers hand tools, power tools, outdoor products, engineered fastening solutions, and related accessories. The company operates in two reportable business segments: Tools & Outdoor and Engineered Fastening. The majority of its revenue is generated from the Tools & Outdoor segment, which is comprised of the Power Tools Group (PTG), Hand Tools, Accessories and Storage (HTAS), and Outdoor Power Equipment (Outdoor) product lines. This segment's product offerings include drills, impact wrenches and drivers, grinders, saws, hammers, demolition tools, clamps, vises, knives, edge trimmers, lawn mowers, etc., which are offered through brands like Hustler, Dewalt, Craftsman, Stanley, and others. Geographically, the firm derives maximum revenue from the United States.
Company Info
Highlights
Related Tickers
Analysis
Share Price Chart
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Stanley Black & Decker, Inc., comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Returns By Period
Stanley Black & Decker, Inc. (SWK) has returned -8.25% so far this year and 13.01% over the past 12 months. Looking at the last ten years, SWK has achieved an annualized return of -4.30%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
SWK
Benchmark (SPY)
Monthly Returns
The table below presents the monthly returns of Stanley Black & Decker, Inc. (SWK) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.15% | 9.87% | -15.67% | -4.01% | ||||||||
| 2025 | 8.86% | 1.25% | -12.02% | -21.85% | 8.47% | 4.39% | 0.31% | 11.33% | 3.12% | -8.36% | 7.40% | 6.51% |
| 2024 | -4.06% | -1.97% | 9.68% | -6.57% | -4.19% | -8.83% | 32.04% | -2.97% | 8.96% | -15.75% | -4.23% | -10.13% |
| 2023 | 17.02% | -3.72% | -6.16% | 7.54% | -13.27% | 24.00% | 6.59% | -5.61% | -11.56% | 2.33% | 6.42% | 7.86% |
| 2022 | -7.77% | -1.99% | -13.92% | -14.74% | -0.72% | -12.38% | -7.71% | -8.75% | -14.43% | 2.83% | 2.73% | -9.28% |
| 2021 | 2.15% | -0.97% | 12.99% | 2.79% | 3.87% | -6.38% | -4.52% | -2.42% | -9.48% | 2.21% | -1.49% | 5.96% |
| 2020 | -4.68% | -10.52% | -30.49% | 17.03% | 16.41% | 11.48% | 9.97% | 4.56% | 1.13% | 1.60% | 8.63% | -4.84% |
| 2019 | 7.52% | 4.69% | 1.90% | 6.24% | -13.75% | 14.09% | 0.42% | -9.78% | 9.83% | 4.15% | 2.98% | 5.06% |
| 2018 | -2.52% | -3.53% | -3.67% | -7.57% | -0.74% | -5.49% | 13.36% | -5.55% | 4.60% | -20.83% | 12.10% | -11.68% |
| 2017 | 7.23% | 2.81% | 3.00% | 2.28% | 1.18% | 1.86% | -0.45% | 1.87% | 4.47% | 6.02% | 4.66% | 0.15% |
| 2016 | 7.30% | 1.04% | -1.28% | 9.36% | 1.58% | -0.53% | -7.30% | 4.27% | -3.69% |
Performance Indicators
The charts below present risk-adjusted performance metrics for Stanley Black & Decker, Inc. (SWK) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
Sharpe ratio
Sortino ratio
Omega ratio
Calmar ratio
Martin ratio
sharpe ratio
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of SWK compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
Volatility Chart
The current Stanley Black & Decker, Inc. volatility is 2.29%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
Income Statement
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2025 | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 21.24B | 21.85B | 23.66B | 24.96B | 23.57B | 20.60B | 19.41B | 19.08B | 15.63B | 15.85B | 15.84B | 15.95B |
| Equity Attributable To Parent (USD) | 9.05B | 8.72B | 9.06B | 9.71B | 11.06B | 9.14B | 7.84B | 8.30B | 6.37B | 6.43B | 6.67B | 7.00B |
| Equity Attributable To Noncontrolling Interest (USD) | - | - | - | 2.10M | 6.80M | 5.90M | 3.70M | 2.80M | 6.60M | 82.80M | 60.00M | 63.20M |
| Equity (USD) | 9.05B | 8.72B | 9.06B | 9.71B | 11.07B | 9.14B | 7.84B | 8.30B | 6.37B | 6.51B | 6.73B | 7.07B |
| Commitments and Contingencies (USD) | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-current Liabilities (USD) | 1.69B | 2.11B | 2.62B | 3.33B | 3.70B | - | - | - | - | 2.66B | 2.51B | 2.16B |
| Long-term Debt (USD) | 5.26B | 6.10B | 6.10B | 5.35B | 4.25B | - | - | - | - | 3.85B | 3.54B | 3.45B |
| Noncurrent Liabilities (USD) | 6.94B | 8.21B | 8.72B | 8.68B | 7.94B | 7.05B | 7.57B | 6.42B | 6.45B | 6.51B | 6.04B | 5.61B |
| Other Current Liabilities (USD) | 3.08B | 2.48B | 3.58B | 4.22B | 2.11B | 2.32B | 1.77B | 2.34B | 1.17B | 1.25B | 1.73B | 1.96B |
| Accounts Payable (USD) | 2.16B | 2.44B | 2.30B | 2.34B | 2.45B | 2.09B | 2.23B | 2.02B | 1.64B | 1.58B | 1.35B | 1.31B |
| Current Liabilities (USD) | 5.25B | 4.92B | 5.88B | 6.57B | 4.56B | 4.41B | 4.00B | 4.36B | 2.81B | 2.83B | 3.07B | 3.27B |
| Liabilities (USD) | 12.19B | 13.13B | 14.61B | 15.25B | 12.50B | 11.45B | 11.57B | 10.78B | 9.26B | 9.34B | 9.12B | 8.88B |
| Other Non-current Assets (USD) | 13.43B | 13.44B | 14.48B | 14.64B | 15.48B | 14.18B | 12.92B | 12.77B | 9.40B | 10.45B | 10.40B | 10.38B |
| Fixed Assets (USD) | 1.83B | 2.03B | 2.17B | 2.35B | 2.05B | 1.96B | 1.92B | 1.74B | 1.45B | 1.45B | 1.33B | 1.25B |
| Noncurrent Assets (USD) | 15.26B | 15.47B | 16.65B | 16.99B | 17.53B | 16.14B | 14.84B | 14.51B | 10.85B | 11.90B | 11.73B | 11.63B |
| Other Current Assets (USD) | 1.49B | 1.49B | 1.92B | 1.67B | 2.93B | 1.81B | 1.96B | 2.31B | 3.12B | 2.21B | 2.61B | 2.68B |
| Prepaid Expenses (USD) | 328.60M | 347.10M | 360.50M | 441.40M | 370.70M | 395.40M | 240.50M | 234.60M | 193.20M | 180.50M | 199.10M | 209.00M |
| Inventory (USD) | 4.16B | 4.54B | 4.74B | 5.86B | 2.74B | 2.26B | 2.37B | 2.02B | 1.48B | 1.56B | 1.30B | 1.44B |
| Current Assets (USD) | 5.98B | 6.38B | 7.02B | 7.97B | 6.04B | 4.46B | 4.57B | 4.57B | 4.79B | 3.95B | 4.11B | 4.32B |
| Assets (USD) | 21.24B | 21.85B | 23.66B | 24.96B | 23.57B | 20.60B | 19.41B | 19.08B | 15.63B | 15.85B | 15.84B | 15.95B |
News and Insights

Stanley Black & Decker, a 183-year-old tool manufacturer, offers a 3.9% dividend yield—nearly double the S&P 500 average of 2%. As a Dividend King with 58 consecutive years of dividend increases, the company provides a reliable passive investment opportunity despite stagnant revenue growth and modest share price performance.

The article highlights three high-dividend stocks suitable for long-term income investors: Kimberly-Clark (KMB) with a 53-year dividend increase streak and a planned $48.7 billion acquisition of Kenvue, Stanley Black & Decker (SWK) with strong earnings beats and an ongoing $2 billion cost reduction program, and PepsiCo (PEP) with a 53-year dividend growth streak and recession-resistant business model. All three companies offer dividend yields above 4%, significantly higher than the S&P 500 average of 1.1%.

Stanley Black & Decker announced the sale of its aerospace manufacturing unit to Howmet Aerospace for $1.8 billion in cash. The proceeds will be used to reduce debt and support dividend growth, alleviating investor concerns about a potential dividend cut. The stock jumped 6.8% on the news as part of the company's broader restructuring strategy.
The outdoor power equipment market is projected to grow from $31.0 billion in 2024 to $36.5 billion by 2029, with a 3.3% CAGR. Growth is driven by increasing homeowner interest in gardening, landscaping services, and battery-powered equipment adoption.

Research highlights three dividend-paying stocks with attractive valuations: Enterprise Products Partners, Stanley Black & Decker, and MetLife. These companies offer stable dividends, potential growth, and are trading below their fundamental value.
The global door closer market is projected to grow from USD 3.87 Billion in 2024 to USD 5.83 Billion by 2034, with a 4.2% CAGR, driven by smart building technologies, fire safety regulations, and increased accessibility requirements.

Stanley Black & Decker reported Q2 revenue of $3.9 billion, down 2% year-over-year, with challenges from a sluggish outdoor buying season and tariff-related shipment disruptions. The company's stock price dropped over 7% following the earnings release.

In mid-2025, with bond yields expected to decline, investors are focusing on high-yield dividend stocks like Verizon, Stanley Black & Decker, J.M. Smucker, and PepsiCo, which offer attractive dividend yields and potential share price appreciation.
BGIN Blockchain Limited, a leading blockchain infrastructure provider, has appointed three new independent directors to its board: Paul Tsang, Talila Millman, and Boquan He. The new directors bring extensive experience in financial risk management, enterprise technology, and organizational leadership, which will strengthen BGIN's commitment to sound governance and sustainable growth.