Seabridge Gold, Inc. (SA)
Seabridge Gold Inc is a development stage company involved in the exploration and development of gold properties situated in North America. The company's principal projects include the Kerr-Sulphurets-Mitchell property located in British Columbia, the Courageous Lake property located in the Northwest Territories, the Iksut Property located in northwestern British Columbia, and the 3 Aces Project in southeast Yukon. The company has various other mineral resource projects throughout North America.
Company Info
Highlights
Related Tickers
Analysis
Share Price Chart
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Seabridge Gold, Inc., comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Returns By Period
Seabridge Gold, Inc. (SA) has returned -0.53% so far this year and 207.55% over the past 12 months. Looking at the last ten years, SA has achieved an annualized return of 10.02%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
SA
Benchmark (SPY)
Monthly Returns
The table below presents the monthly returns of Seabridge Gold, Inc. (SA) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.73% | 40.09% | -29.25% | 3.40% | ||||||||
| 2025 | 5.94% | -11.94% | 5.14% | 7.43% | 1.74% | 15.33% | 2.68% | 11.79% | 34.69% | -2.60% | 18.05% | 3.43% |
| 2024 | -13.36% | 6.79% | 31.48% | -3.16% | 4.97% | -14.06% | 21.35% | 5.84% | -2.44% | 2.47% | -18.33% | -19.76% |
| 2023 | 3.22% | -16.57% | 16.88% | 8.33% | -5.63% | -11.85% | 4.85% | -6.15% | -11.79% | 5.69% | 12.53% | -1.30% |
| 2022 | -1.71% | 6.27% | 6.08% | -4.49% | -18.20% | -12.77% | 10.65% | -12.52% | -0.25% | -12.01% | 12.22% | -1.10% |
| 2021 | -11.77% | -15.64% | -6.96% | 2.85% | 11.10% | -9.21% | 1.97% | -0.17% | -13.83% | 19.04% | 4.89% | -15.04% |
| 2020 | -0.21% | -28.77% | -6.97% | 51.96% | 13.96% | 11.79% | 10.64% | -2.21% | -3.30% | 2.23% | -3.96% | 9.28% |
| 2019 | 3.34% | 3.09% | -12.81% | -2.90% | 10.99% | 3.32% | 16.89% | -20.53% | 2.96% | 1.01% | 6.39% | |
| 2018 | 5.31% | -9.75% | 2.37% | -5.00% | 7.25% | 0.90% | 5.43% | -3.00% | 15.63% | -2.47% | -9.22% | 11.18% |
| 2017 | 20.86% | 4.62% | 10.00% | -5.94% | 0.49% | 7.46% | 9.91% | 6.06% | -0.81% | 12.40% | -21.25% | 4.15% |
| 2016 | 35.19% | -16.34% | 21.02% | -11.62% | -20.26% | 4.75% | -0.45% | -16.59% | -11.89% |
Performance Indicators
The charts below present risk-adjusted performance metrics for Seabridge Gold, Inc. (SA) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
Sharpe ratio
Sortino ratio
Omega ratio
Calmar ratio
Martin ratio
sharpe ratio
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of SA compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
Volatility Chart
The current Seabridge Gold, Inc. volatility is 4.91%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.