NOV Inc. announced the appointment of Sanjay Chowbey, President and CEO of Kennametal Inc., to its Board of Directors effective March 17, 2026. Chowbey brings over 20 years of experience in global manufacturing and industrial technology leadership, with previous roles at Flowserve Corporation, Danaher Corporation, and Arvin Meritor. He will serve on NOV's Audit Committee.
NOV Inc. (NOV)
NOV designs, manufactures, and sells a wide range of equipment and components supplying the oil and gas industry, including rig equipment, downhole tools, drill pipe, and well casing. NOV's customers include major integrated oil companies, national oil companies, independent oil and gas companies, and drilling contractors. Its operations are organized into two reportable segments: energy products and services and energy equipment. NOV operates on a global scale, with international markets contributing nearly two-thirds of its annual revenue.
Company Info
Highlights
Related Tickers
Analysis
Share Price Chart
Performance Chart
The chart shows the growth of an initial investment of $10,000 in NOV Inc., comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Returns By Period
NOV Inc. (NOV) has returned 19.47% so far this year and 63.16% over the past 12 months. Looking at the last ten years, NOV has achieved an annualized return of -4.44%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
NOV
Benchmark (SPY)
Monthly Returns
The table below presents the monthly returns of NOV Inc. (NOV) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16.73% | 12.62% | -8.95% | 0.59% | ||||||||
| 2025 | -2.03% | 4.85% | 1.06% | -23.32% | 3.72% | 3.07% | 0.80% | 5.98% | 0.68% | 10.77% | 5.42% | 1.89% |
| 2024 | -4.69% | -14.17% | 14.02% | -5.86% | 2.17% | 1.06% | 9.06% | -14.20% | -8.11% | -2.45% | 2.63% | -8.86% |
| 2023 | 18.76% | -9.92% | -14.97% | -14.37% | -14.68% | 13.36% | 25.50% | 5.76% | -2.88% | -4.36% | -6.41% | 7.99% |
| 2022 | 19.85% | 4.76% | 13.03% | -8.89% | 10.31% | -16.49% | 8.70% | -3.28% | -6.96% | 32.47% | -1.36% | -8.38% |
| 2021 | -10.42% | 20.22% | -10.85% | 8.57% | 6.12% | -7.60% | -12.32% | -4.63% | -0.53% | 6.45% | -16.06% | 10.16% |
| 2020 | -17.72% | -9.31% | -48.34% | 33.47% | 0.89% | -2.39% | -7.18% | 4.26% | -23.54% | -5.51% | 42.72% | 6.93% |
| 2019 | 16.66% | -5.12% | -5.70% | -2.46% | -19.96% | 5.81% | 4.70% | -12.99% | 6.48% | 5.95% | -1.36% | 10.30% |
| 2018 | 1.52% | -4.65% | 5.35% | 5.60% | 7.64% | 4.03% | 13.31% | -2.26% | -8.42% | -15.17% | -13.22% | -22.12% |
| 2017 | -0.81% | 5.84% | -1.96% | -12.97% | -6.31% | 0.46% | -1.39% | -5.72% | 16.38% | -3.25% | -2.73% | 6.57% |
| 2016 | 18.71% | -8.34% | 4.08% | -3.86% | 4.81% | 10.00% | -10.86% | 15.20% | -1.42% |
Performance Indicators
The charts below present risk-adjusted performance metrics for NOV Inc. (NOV) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
Sharpe ratio
Sortino ratio
Omega ratio
Calmar ratio
Martin ratio
sharpe ratio
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of NOV compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
Volatility Chart
The current NOV Inc. volatility is 2.22%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
Income Statement
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 11.29B | 11.36B | 11.29B | 10.14B | 9.55B | 9.93B | 13.15B | 19.80B | 20.21B | 21.14B | 26.73B | 33.56B | 34.81B | 31.48B | 25.52B | 23.05B | 21.53B |
| Equity Attributable To Parent (USD) | 6.27B | 6.38B | 6.17B | 5.10B | 5.00B | 5.21B | 7.78B | 13.82B | 14.09B | 13.94B | 16.38B | 20.69B | 22.23B | 20.24B | 17.62B | 15.75B | 14.11B |
| Equity Attributable To Noncontrolling Interest (USD) | 54.00M | 52.00M | 74.00M | 38.00M | 67.00M | 69.00M | 68.00M | 70.00M | 66.00M | 63.00M | 77.00M | 80.00M | 100.00M | 117.00M | 109.00M | 114.00M | 115.00M |
| Equity (USD) | 6.32B | 6.43B | 6.24B | 5.13B | 5.06B | 5.28B | 7.85B | 13.89B | 14.16B | 14.00B | 16.46B | 20.77B | 22.33B | 20.36B | 17.73B | 15.86B | 14.23B |
| Other Non-current Liabilities (USD) | 845.00M | 846.00M | 892.00M | 834.00M | 863.00M | 949.00M | 1.07B | 855.00M | 980.00M | 876.00M | 2.09B | 2.25B | 2.65B | 2.33B | 1.86B | 1.77B | - |
| Long-term Debt (USD) | 1.72B | 1.74B | 1.73B | 1.73B | 1.71B | 1.83B | 1.99B | 2.71B | 2.71B | 3.21B | 3.93B | 3.17B | 3.15B | 3.15B | 510.00M | 887.00M | - |
| Noncurrent Liabilities (USD) | 2.56B | 2.59B | 2.62B | 2.56B | 2.58B | 2.78B | 3.06B | 3.57B | 3.69B | 4.09B | 6.02B | 5.42B | 5.80B | 5.48B | 2.37B | 2.65B | 3.13B |
| Other Current Liabilities (USD) | 1.30B | 1.24B | 1.24B | 1.20B | 1.09B | 1.18B | 1.26B | 1.29B | 1.50B | 2.45B | 3.39B | 5.52B | 4.89B | 3.94B | 4.05B | 3.51B | 3.59B |
| Wages (USD) | 278.00M | 268.00M | 294.00M | 329.00M | 209.00M | 196.00M | 270.00M | 331.00M | 345.00M | 181.00M | 241.00M | 662.00M | 516.00M | 511.00M | 468.00M | 403.00M | - |
| Accounts Payable (USD) | 831.00M | 837.00M | 904.00M | 906.00M | 612.00M | 489.00M | 715.00M | 722.00M | 510.00M | 414.00M | 623.00M | 1.19B | 1.28B | 1.20B | 901.00M | 628.00M | 584.00M |
| Current Liabilities (USD) | 2.41B | 2.35B | 2.44B | 2.44B | 1.91B | 1.87B | 2.25B | 2.34B | 2.35B | 3.05B | 4.25B | 7.37B | 6.68B | 5.65B | 5.42B | 4.54B | 4.17B |
| Liabilities (USD) | 4.97B | 4.93B | 5.05B | 5.00B | 4.49B | 4.65B | 5.30B | 5.91B | 6.05B | 7.14B | 10.27B | 12.79B | 12.48B | 11.13B | 7.79B | 7.19B | 7.30B |
| Other Non-current Assets (USD) | 2.97B | 3.16B | 3.14B | 2.37B | 2.32B | 2.27B | 3.83B | 6.70B | 6.69B | 6.58B | 7.95B | 9.59B | 9.93B | 8.12B | 6.89B | 6.57B | 10.10B |
| Intangible Assets (USD) | 455.00M | 508.00M | 450.00M | 490.00M | 503.00M | 527.00M | 852.00M | 3.02B | 3.30B | 3.53B | 3.85B | 4.44B | 5.06B | 4.74B | 4.07B | 4.10B | - |
| Fixed Assets (USD) | 2.05B | 1.92B | 1.87B | 1.78B | 1.82B | 1.93B | 2.35B | 2.80B | 3.00B | 3.15B | 3.12B | 3.36B | 3.41B | 2.95B | 2.45B | 1.84B | 1.84B |
| Noncurrent Assets (USD) | 5.47B | 5.59B | 5.45B | 4.64B | 4.65B | 4.72B | 7.04B | 12.52B | 12.99B | 13.26B | 14.92B | 17.40B | 18.39B | 15.81B | 13.41B | 12.52B | 11.93B |
| Other Current Assets (USD) | 2.32B | 2.02B | 1.78B | 1.94B | 2.25B | 2.53B | 2.06B | 2.19B | 2.20B | 2.47B | 4.20B | 6.47B | 5.92B | 5.47B | 4.79B | 4.72B | 3.92B |
| Inventory (USD) | 1.80B | 1.93B | 2.15B | 1.81B | 1.33B | 1.41B | 2.20B | 2.99B | 3.00B | 3.33B | 4.68B | 5.28B | 5.60B | 5.89B | 4.03B | 3.39B | 3.49B |
| Accounts Receivable (USD) | 1.70B | 1.82B | 1.91B | 1.74B | 1.32B | 1.27B | 1.86B | 2.10B | 2.02B | 2.08B | 2.93B | 4.42B | 4.90B | 4.32B | 3.29B | 2.43B | 2.19B |
| Current Assets (USD) | 5.82B | 5.77B | 5.84B | 5.49B | 4.90B | 5.21B | 6.11B | 7.28B | 7.22B | 7.88B | 11.80B | 16.16B | 16.42B | 15.68B | 12.11B | 10.54B | 9.60B |
| Assets (USD) | 11.29B | 11.36B | 11.29B | 10.14B | 9.55B | 9.93B | 13.15B | 19.80B | 20.21B | 21.14B | 26.73B | 33.56B | 34.81B | 31.48B | 25.52B | 23.05B | 21.53B |
News and Insights
NOV Inc. announced it will hold a conference call on April 28, 2026, at 10 a.m. Central Time to discuss its first quarter 2026 results. The company will issue a press release with results after market close on April 27, 2026, with the call webcast live on its investor website.

NOV Inc. announced that its Board of Directors voted to increase its regular quarterly cash dividend by 20 percent to $0.09 per share. The dividend is payable on March 27, 2026 to stockholders of record on March 13, 2026.
The global drilling fluids market is projected to grow at a CAGR of 4.36% from 2026 to 2032, reaching USD 16.59 billion by 2032 from USD 11.79 billion in 2024. Growth is driven by increased offshore and onshore drilling activities, demand for unconventional energy sources like shale gas, and advancements in fluid technology. However, crude oil price volatility, high costs of advanced fluids, and raw material supply constraints pose challenges to market expansion.

NOV Inc. has sold its advanced nuclear development company Shepherd Power to Natura Resources in a stock-for-stock transaction. The deal includes a supply chain agreement where NOV will provide manufacturing and project management expertise for Natura's small modular reactor technology targeting data centers and industrial markets.
NOV has sold its advanced nuclear development company Shepherd Power to Natura Resources in a stock-for-stock transaction. The deal includes a supply chain agreement where NOV will provide manufacturing and project management expertise for Natura's molten salt reactor deployment targeting data centers and industrial markets.
NOV Inc. announced Clay Williams will retire as CEO on January 1, 2026, with Jose Bayardo succeeding him as Chairman, President, and CEO after a planned leadership succession process.
NOV Inc. reported Q3 2025 revenues of $2.18 billion, a 1% decrease from 2024. Net income dropped 68% to $42 million, while bookings doubled with a 141% book-to-bill ratio. The company remains optimistic about offshore production and global natural gas development opportunities.

Six energy stocks have entered the top 10% of Benzinga's value rankings, highlighting potential investment opportunities in the oil and gas sector based on valuation metrics.
NOV Inc. reported Q2 2025 revenues of $2.19 billion, down 1% year-over-year, with net income decreasing 52% to $108 million. The company experienced market headwinds due to macroeconomic uncertainty, OPEC+ production quota changes, and Middle East conflicts, leading to cautious customer behavior and deferred orders.