
Natural gas prices have surged due to an arctic blast sweeping across the US, driving up heating demand. This has led to gains in several natural gas-related stocks.
NGL Energy Partners LP is a USA-based firm that owns and operates a vertically integrated energy business. The company's operating segments include Crude Oil Logistics, Water Solutions, and Liquids Logistics. It operates crude oil Logistics, owns pipeline injection stations, and offers services for the treatment and disposal of wastewater generated from crude oil and natural gas production, as well as for the disposal of solids, such as tank bottoms and drilling fluids. The firm also supplies natural gas liquids to retailers, wholesalers, refiners, and petrochemical plants and sells propane and distillates.
The chart shows the growth of an initial investment of $10,000 in NGL ENERGY PARTNERS LP, comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
NGL ENERGY PARTNERS LP (NGL) has returned 26.94% so far this year and 250.42% over the past 12 months. Looking at the last ten years, NGL has achieved an annualized return of 5.44%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
The table below presents the monthly returns of NGL ENERGY PARTNERS LP (NGL) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18.57% | 3.90% | 2.32% | 2.78% | ||||||||
| 2025 | 9.60% | -10.89% | -5.81% | -34.58% | 16.33% | 20.62% | 0.24% | 29.74% | 11.94% | 7.67% | 56.03% | 3.09% |
| 2024 | 5.06% | 1.55% | -2.87% | 0.87% | -2.24% | -11.07% | -9.09% | -10.04% | 10.29% | -10.31% | 20.50% | 7.31% |
| 2023 | 41.74% | 107.23% | -17.61% | -4.56% | 8.19% | 21.56% | 9.97% | -12.09% | 1.84% | 9.07% | 3.10% | 28.64% |
| 2022 | 19.57% | -2.26% | 3.26% | -5.43% | -7.88% | -20.00% | 8.90% | -1.91% | -15.58% | 3.01% | -16.43% | 4.31% |
| 2021 | 13.22% | -15.55% | -18.07% | 1.92% | 12.74% | -1.24% | -20.00% | -7.73% | 31.67% | -2.95% | -10.92% | -12.92% |
| 2020 | -11.93% | -18.89% | -68.52% | 156.36% | -11.92% | -22.16% | 13.08% | -1.35% | -8.12% | -39.85% | -14.51% | 5.73% |
| 2019 | 25.00% | 10.98% | 7.51% | 1.13% | 3.92% | -0.07% | 3.97% | -12.52% | 5.38% | -19.41% | -12.51% | 13.40% |
| 2018 | 18.37% | -26.87% | -9.84% | 15.00% | -15.42% | 13.64% | -1.59% | -7.32% | 1.75% | -18.80% | -2.01% | 0.31% |
| 2017 | 15.33% | -8.45% | 0.67% | -29.20% | -16.31% | 3.32% | -8.93% | -29.80% | 28.33% | 1.30% | 6.38% | 9.77% |
| 2016 | 73.88% | 17.25% | 32.33% | -1.88% | -3.36% | 5.55% | -6.07% | 3.92% | 12.00% |
The charts below present risk-adjusted performance metrics for NGL ENERGY PARTNERS LP (NGL) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of NGL compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
The current NGL ENERGY PARTNERS LP volatility is 3.02%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 4.61B | 5.02B | 5.46B | 6.07B | 5.95B | 6.50B | 5.90B | 6.15B | 6.32B | 5.56B | 6.55B | 4.17B | 2.29B | 749.14M |
| Temporary Equity (USD) | 424.00K | - | - | - | - | - | 149.81M | 82.58M | 63.89M | - | - | - | - | - |
| Equity Attributable To Parent (USD) | 125.18M | 429.83M | 750.92M | 697.06M | 878.69M | 1.66B | 2.22B | 2.00B | 2.14B | 1.66B | 2.13B | 1.53B | 883.68M | 404.90M |
| Equity Attributable To Noncontrolling Interest (USD) | 20.67M | 18.24M | 16.51M | 17.39M | 69.47M | 72.95M | 58.75M | 83.50M | 26.75M | 37.71M | 547.33M | 5.27M | 5.74M | 428.00K |
| Equity (USD) | 145.85M | 448.07M | 767.43M | 714.45M | 948.16M | 1.74B | 2.28B | 2.09B | 2.17B | 1.69B | 2.67B | 1.53B | 889.42M | 405.33M |
| Redeemable Noncontrolling Interest (USD) | 424.00K | - | - | - | - | - | - | 9.93M | 3.07M | - | - | - | - | - |
| Commitments and Contingencies (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-current Liabilities (USD) | 753.85M | 743.86M | 720.77M | 682.86M | 711.61M | 747.90M | 50.92M | 159.60M | 124.56M | 223.83M | 11.61M | 2.66M | - | - |
| Long-term Debt (USD) | 2.97B | 2.85B | 2.86B | 3.40B | 3.38B | 3.17B | 2.17B | 2.71B | 3.03B | 2.94B | 2.75B | 1.64B | 749.06M | - |
| Noncurrent Liabilities (USD) | 3.72B | 3.59B | 3.58B | 4.08B | 4.09B | 3.92B | 2.22B | 2.87B | 3.15B | 3.16B | 2.76B | 1.64B | 742.64M | 199.39M |
| Other Current Liabilities (USD) | 694.15M | 942.64M | 155.53M | 173.95M | 189.48M | 300.78M | 266.93M | 232.91M | 258.35M | 245.19M | 227.54M | 210.58M | 123.60M | 63.05M |
| Wages (USD) | 45.08M | 34.71M | 27.01M | 18.42M | 41.46M | 29.99M | 19.56M | 22.84M | 22.23M | 40.52M | 52.08M | 45.01M | - | - |
| Accounts Payable (USD) | - | - | 927.59M | 1.08B | 679.87M | 515.05M | 964.67M | 860.63M | 658.02M | 420.31M | 833.38M | 740.21M | 535.69M | 81.37M |
| Current Liabilities (USD) | 739.23M | 977.35M | 1.11B | 1.28B | 910.80M | 845.82M | 1.25B | 1.12B | 938.60M | 706.02M | 1.11B | 995.79M | 659.29M | 144.42M |
| Liabilities (USD) | 4.46B | 4.57B | 4.69B | 5.36B | 5.00B | 4.76B | 3.47B | 3.98B | 4.09B | 3.87B | 3.87B | 2.64B | 1.40B | 343.81M |
| Other Non-current Assets (USD) | 729.19M | 804.48M | 881.65M | 926.26M | 970.04M | 1.26B | 1.31B | 1.58B | 1.88B | 1.73B | 2.00B | 1.31B | 569.69M | 151.55M |
| Intangible Assets (USD) | 851.35M | 939.98M | 1.06B | 1.14B | 1.26B | 1.61B | 938.34M | 1.05B | 1.16B | 1.15B | 1.29B | 714.96M | 442.60M | 143.56M |
| Fixed Assets (USD) | 2.07B | 2.10B | 2.22B | 2.46B | 2.71B | 2.85B | 1.84B | 1.72B | 1.79B | 1.65B | 1.62B | 829.35M | 516.94M | 255.40M |
| Noncurrent Assets (USD) | 3.65B | 3.84B | 4.16B | 4.52B | 4.94B | 5.72B | 4.09B | 4.35B | 4.84B | 4.53B | 4.90B | 2.86B | 1.53B | 550.51M |
| Other Current Assets (USD) | 892.14M | 1.05B | 1.15B | 1.30B | 849.37M | 704.45M | 1.35B | 1.24B | 922.78M | 660.67M | 1.20B | 999.14M | 635.22M | 104.12M |
| Inventory (USD) | 69.92M | 130.91M | 142.61M | 251.28M | 158.47M | 69.63M | 463.14M | 564.55M | 561.43M | 367.81M | 441.76M | 310.16M | 126.90M | 94.50M |
| Current Assets (USD) | 962.05M | 1.18B | 1.29B | 1.55B | 1.01B | 774.09M | 1.81B | 1.80B | 1.48B | 1.03B | 1.65B | 1.31B | 762.12M | 198.62M |
| Assets (USD) | 4.61B | 5.02B | 5.46B | 6.07B | 5.95B | 6.50B | 5.90B | 6.15B | 6.32B | 5.56B | 6.55B | 4.17B | 2.29B | 749.14M |

Natural gas prices have surged due to an arctic blast sweeping across the US, driving up heating demand. This has led to gains in several natural gas-related stocks.

Congressman Mark Green has made a significant investment in NGL Energy Partners LP through his Equitable Retirement Account, demonstrating his confidence in the diversified midstream energy company.

Targa Resources, Sunoco LP and NGL Energy Partners are part of the Zacks Industry Outlook article.

Following a careful analysis of the Zacks Oil and Gas - Refining & Marketing MLP industry, we advise focusing on companies like TRGP, SUN and NGL,

Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks.

Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks.

Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks.

If you are looking for stocks that have gained strong momentum recently but are still trading at reasonable prices, NGL Energy Partners (NGL) could be a great choice. It is one of the several stocks that passed through our 'Fast-Paced Momentum at a Bargain' screen.

A midstream energy stock has been an income and growth machine for a GOP representative.

These members of Congress delivered greater returns than Warren Buffett in 2023.