Law firm investigating potential claims against MGP Ingredients due to stock price decline after revealing inventory and demand challenges in the alcoholic beverage industry.
MGP Ingredients Inc (MGPI)
MGP Ingredients Inc is a producer and supplier of distilled spirits, specialty wheat protein, and starch food ingredients based in the United States. It operates in three reportable segments: Distillery Solutions, Branded Spirits Segment, and Ingredient Solutions. Maximum revenue is generated from the Branded Spirits segment, which consists of a portfolio of brands that it produces through its distilleries and bottling facilities and sells to distributors or to state governments that directly control the sale of alcohol. MGP's branded spirits include various brands across numerous categories and price tiers, such as Penelope Bourbon, Yellowstone Bourbon, Minor Case Straight Rye Whiskey, Brady's Irish Cream, Exotico Tequila, Arrow Cordials, Canada House Canadian Whisky, Lady Bligh Rum, etc.
Company Info
Highlights
Related Tickers
Analysis
Share Price Chart
Performance Chart
The chart shows the growth of an initial investment of $10,000 in MGP Ingredients Inc, comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Returns By Period
MGP Ingredients Inc (MGPI) has returned -24.10% so far this year and -28.44% over the past 12 months. Looking at the last ten years, MGPI has achieved an annualized return of -2.74%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
MGPI
Benchmark (SPY)
Monthly Returns
The table below presents the monthly returns of MGP Ingredients Inc (MGPI) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.26% | -23.20% | -1.66% | 1.04% | ||||||||
| 2025 | -9.11% | -6.80% | -10.07% | 0.41% | -3.10% | 2.25% | -5.67% | 4.56% | -18.00% | -0.37% | -5.23% | 6.67% |
| 2024 | -12.99% | 0.19% | 1.12% | -9.70% | -1.02% | -4.91% | 9.46% | 8.21% | -6.17% | -42.28% | -4.85% | -14.54% |
| 2023 | -8.99% | 4.54% | -4.29% | 2.03% | -3.35% | 11.06% | 7.45% | 5.90% | -12.74% | -10.26% | -9.32% | 15.09% |
| 2022 | -11.31% | 4.76% | 8.34% | 5.91% | 6.43% | 3.04% | 4.66% | 3.73% | -2.52% | 5.71% | 11.14% | -14.59% |
| 2021 | 23.03% | 10.50% | -8.32% | 1.23% | 15.38% | -3.81% | -11.99% | 10.27% | -0.53% | -1.80% | 20.53% | 8.54% |
| 2020 | -30.39% | -15.78% | -6.37% | 45.56% | 0.19% | -2.64% | -1.17% | -1.82% | 12.26% | 6.38% | 2.93% | 7.54% |
| 2019 | 26.59% | 13.79% | -5.45% | 13.40% | -19.73% | 10.31% | -25.37% | -2.43% | 4.30% | -13.89% | 5.77% | 5.79% |
| 2018 | 15.95% | -6.01% | 2.62% | 7.40% | -7.35% | 0.58% | -7.06% | -6.08% | 2.74% | -9.92% | -8.39% | -16.72% |
| 2017 | -15.89% | 4.34% | 21.51% | -3.45% | -2.20% | -0.02% | 15.59% | -5.24% | 7.48% | 11.56% | 9.00% | 3.60% |
| 2016 | 10.04% | 22.92% | 16.55% | 12.24% | -7.55% | 1.50% | -12.85% | 33.69% | 5.67% |
Performance Indicators
The charts below present risk-adjusted performance metrics for MGP Ingredients Inc (MGPI) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
Sharpe ratio
Sortino ratio
Omega ratio
Calmar ratio
Martin ratio
sharpe ratio
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of MGPI compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
Volatility Chart
The current MGP Ingredients Inc volatility is 2.14%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
Income Statement
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 1.24B | 1.41B | 1.39B | 1.16B | 1.04B | 366.58M | 322.60M | 277.89M | 240.33M | 225.34M | 194.31M | 160.60M | 151.33M | 163.17M | 169.16M |
| Equity Attributable To Parent (USD) | 718.44M | 834.17M | 850.49M | 746.72M | 644.76M | 262.53M | 231.04M | 201.44M | 168.73M | 146.29M | 116.16M | 104.37M | 81.60M | 86.83M | 84.43M |
| Equity Attributable To Noncontrolling Interest (USD) | -1.65M | -1.62M | -1.43M | -1.08M | -490.00K | - | - | - | - | - | - | - | - | - | - |
| Equity (USD) | 716.79M | 832.54M | 849.07M | 745.64M | 644.27M | 262.53M | 231.04M | 201.44M | 168.73M | 146.29M | 116.16M | 104.37M | 81.60M | 86.83M | 84.43M |
| Other Non-current Liabilities (USD) | 58.97M | 151.34M | 135.33M | 70.74M | 68.55M | 10.72M | 10.75M | 6.39M | 4.75M | 5.47M | 6.39M | 15.20M | - | - | - |
| Long-term Debt (USD) | 260.05M | 329.45M | 293.85M | 236.45M | 239.85M | 40.00M | 41.51M | 32.59M | 25.26M | 36.58M | 34.10M | 10.28M | - | - | - |
| Noncurrent Liabilities (USD) | 319.02M | 480.79M | 429.18M | 307.19M | 308.40M | 50.72M | 52.26M | 38.99M | 30.02M | 42.05M | 40.49M | 25.49M | 35.58M | 46.57M | 25.56M |
| Other Current Liabilities (USD) | 145.46M | 26.11M | 40.51M | 38.94M | 35.09M | 23.06M | 9.78M | 12.10M | 11.54M | 16.65M | 16.72M | 14.67M | 11.04M | 10.91M | 36.47M |
| Accounts Payable (USD) | 54.59M | 66.34M | 73.59M | 66.43M | 53.71M | 30.27M | 29.51M | 25.36M | 30.04M | 20.34M | 20.94M | 16.08M | 23.11M | 18.86M | 22.70M |
| Current Liabilities (USD) | 200.05M | 92.45M | 114.11M | 105.38M | 88.80M | 53.33M | 39.30M | 37.46M | 41.58M | 37.00M | 37.66M | 30.75M | 34.15M | 29.77M | 59.17M |
| Liabilities (USD) | 519.07M | 573.24M | 543.28M | 412.57M | 397.20M | 104.05M | 91.55M | 76.45M | 71.60M | 79.04M | 78.15M | 56.23M | 69.73M | 76.34M | 84.73M |
| Other Non-current Assets (USD) | 140.47M | 274.53M | 344.04M | 251.65M | 248.25M | 12.30M | 9.97M | 2.48M | 2.54M | 21.64M | 19.58M | 14.47M | 9.20M | 9.69M | 14.02M |
| Intangible Assets (USD) | 244.70M | 268.45M | 271.71M | 216.77M | 218.84M | - | - | - | - | - | - | - | - | - | - |
| Fixed Assets (USD) | 327.99M | 316.67M | 262.30M | 235.63M | 207.29M | 131.99M | 128.42M | 120.79M | 103.05M | 92.79M | 83.55M | 63.88M | 70.24M | 75.39M | 77.08M |
| Noncurrent Assets (USD) | 713.16M | 859.65M | 878.05M | 704.05M | 674.37M | 144.29M | 138.39M | 123.27M | 105.59M | 114.44M | 103.13M | 78.35M | 79.44M | 85.08M | 91.10M |
| Other Current Assets (USD) | 520.57M | 542.15M | 510.72M | 451.21M | 365.59M | 219.64M | 182.16M | 114.51M | 98.21M | 83.13M | 59.45M | 48.39M | 43.22M | 42.07M | 18.22M |
| Prepaid Expenses (USD) | 2.14M | 3.98M | 3.58M | 2.96M | 1.51M | 2.64M | 2.05M | 1.32M | 2.18M | 1.68M | 1.06M | 1.18M | 848.00K | 697.00K | 957.00K |
| Inventory (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.08M |
| Accounts Receivable (USD) | - | - | - | - | - | - | - | 38.80M | 34.35M | 26.09M | 30.67M | 32.67M | 27.82M | 35.33M | 27.80M |
| Current Assets (USD) | 522.71M | 546.14M | 514.30M | 454.16M | 367.10M | 222.28M | 184.21M | 154.62M | 134.74M | 110.90M | 91.18M | 82.25M | 71.89M | 78.09M | 78.06M |
| Assets (USD) | 1.24B | 1.41B | 1.39B | 1.16B | 1.04B | 366.58M | 322.60M | 277.89M | 240.33M | 225.34M | 194.31M | 160.60M | 151.33M | 163.17M | 169.16M |
News and Insights

MGP Ingredients reported Q2 2025 earnings with mixed results, beating analyst estimates but experiencing significant year-over-year declines across revenue and profitability metrics, driven by soft demand in whiskey and spirits segments.
Law firm investigating MGP Ingredients for potential breach of fiduciary duties after stock price declined nearly 50% due to inventory and sales challenges in the alcoholic beverage industry.

MGP Ingredients, Inc. is facing a securities fraud lawsuit alleging the company made false and misleading statements about its business performance, leading to investor losses.
A class action lawsuit has been filed against MGP Ingredients, Inc. (MGPI) alleging the company made false and misleading statements about its product demand and inventory, leading to investor losses.
The Saudi Arabia food emulsifiers market is expected to grow at a CAGR of 5.58% from 2024 to 2030, driven by increasing consumer demand for clean-label and health-conscious food products. However, stringent food safety regulations present a challenge for the market.

MGP Ingredients, Inc. is facing a securities fraud lawsuit alleging the company made false and misleading statements about its business performance, leading to investor losses.
A class action lawsuit has been filed against MGP Ingredients, Inc. (MGPI) alleging the company made false and misleading statements about its product demand and inventory levels, leading to investor losses.

MGP Ingredients, Inc. is facing a securities fraud lawsuit alleging the company made false and misleading statements about its business performance, leading to investor losses.

MGP Ingredients, Inc. is facing a securities fraud lawsuit for allegedly making false and misleading statements about its business performance, leading to investor losses.