
Kronos Worldwide, Inc. (NYSE:KRO), a major international producer of titanium dioxide products, announced a regular quarterly dividend of $0.05 per share, payable on March 19, 2026 to stockholders of record as of March 10, 2026.
Kronos Worldwide Inc manufactures and sells titanium dioxide pigments. Titanium dioxide is a white inorganic pigment used in various products. The majority of Kronos' sales come from titanium dioxide used for coatings on automobiles, aircraft, machines, appliances, traffic paint, and in both commercial and residential interiors and exteriors. The second product category is titanium dioxide used for plastics such as packaging materials and food packaging, houseware, appliances, toys, and computer cases. The maximum of revenue comes from the United States.
The chart shows the growth of an initial investment of $10,000 in Kronos Worldwide, Inc., comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Kronos Worldwide, Inc. (KRO) has returned 42.19% so far this year and -1.85% over the past 12 months. Looking at the last ten years, KRO has achieved an annualized return of 0.50%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
The table below presents the monthly returns of Kronos Worldwide, Inc. (KRO) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17.19% | 10.25% | 16.08% | -3.19% | ||||||||
| 2025 | -1.74% | -6.82% | -15.29% | 3.91% | -17.36% | -2.97% | -13.71% | 21.06% | -8.01% | -13.99% | 3.05% | -12.13% |
| 2024 | -5.19% | -3.81% | 29.10% | -3.46% | 24.54% | -13.03% | -4.70% | -3.02% | 9.89% | -7.16% | -2.33% | -11.84% |
| 2023 | 21.86% | -3.09% | -18.78% | 0.43% | -11.39% | 5.18% | 6.74% | -10.16% | -8.72% | -10.51% | 25.07% | 14.52% |
| 2022 | -5.59% | 2.79% | 5.58% | -3.30% | 25.25% | -4.32% | -3.51% | -27.35% | -27.26% | 1.06% | -5.05% | 1.29% |
| 2021 | -6.04% | 1.76% | 4.37% | 10.75% | -5.42% | -13.11% | -3.87% | -5.77% | -4.54% | 4.07% | 6.87% | 6.08% |
| 2020 | -20.35% | -8.35% | -14.31% | 18.48% | 6.09% | 7.32% | 7.87% | 10.24% | 3.21% | 3.10% | 2.00% | 6.58% |
| 2019 | 16.65% | 15.88% | -9.02% | -4.43% | -7.48% | 22.27% | -13.93% | -18.28% | 12.97% | 1.52% | 7.24% | -1.54% |
| 2018 | 6.19% | -21.43% | 4.82% | 2.54% | 7.89% | -9.88% | 2.20% | -11.05% | -18.75% | -14.19% | -13.98% | -7.84% |
| 2017 | 8.63% | 3.51% | 14.34% | 6.18% | 4.15% | -0.98% | 16.50% | -2.15% | 9.50% | 15.04% | 4.61% | -7.70% |
| 2016 | 20.04% | -12.43% | -9.48% | 7.82% | 57.35% | -5.04% | -8.12% | 60.82% | -4.86% |
The charts below present risk-adjusted performance metrics for Kronos Worldwide, Inc. (KRO) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of KRO compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
The current Kronos Worldwide, Inc. volatility is 3.97%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 1.82B | 1.91B | 1.84B | 1.93B | 2.01B | 2.04B | 1.97B | 1.90B | 1.82B | 1.18B | 1.24B | 1.64B | 1.62B | 2.03B | 1.82B |
| Equity Attributable To Parent (USD) | 751.10M | 817.00M | 808.30M | 957.20M | 870.20M | 796.50M | 816.10M | 839.80M | 754.30M | 395.00M | 461.90M | 781.10M | 935.10M | 1.06B | 924.30M |
| Equity Attributable To Noncontrolling Interest (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Equity (USD) | 751.10M | 817.00M | 808.30M | 957.20M | 870.20M | 796.50M | 816.10M | 839.80M | 754.30M | 395.00M | 461.90M | 781.10M | 935.10M | 1.06B | 924.30M |
| Other Non-current Liabilities (USD) | 139.50M | 112.50M | 218.00M | 225.30M | 402.60M | 492.60M | 433.60M | 368.30M | - | - | - | 274.90M | 222.50M | 236.40M | - |
| Long-term Debt (USD) | 557.40M | 507.40M | 440.90M | 425.20M | 451.20M | 487.40M | 445.50M | 456.60M | - | - | - | 348.60M | 183.50M | 400.10M | - |
| Noncurrent Liabilities (USD) | 696.90M | 619.90M | 658.90M | 650.50M | 853.80M | 980.00M | 879.10M | 824.90M | 838.60M | 602.50M | 579.10M | 623.50M | 406.00M | 636.50M | 571.60M |
| Other Current Liabilities (USD) | 118.80M | 216.60M | 127.40M | 126.60M | 116.30M | 121.40M | 112.30M | 102.30M | 96.60M | 79.50M | 91.40M | 91.90M | 127.40M | 137.50M | - |
| Wages (USD) | 26.00M | 27.60M | 24.70M | 22.90M | 28.90M | 27.80M | 21.10M | 27.90M | 27.00M | 17.70M | 14.20M | 24.60M | 26.70M | 29.60M | - |
| Accounts Payable (USD) | 224.00M | 232.40M | 218.70M | 177.20M | 143.60M | 111.00M | 137.20M | 103.20M | 107.90M | 84.90M | 96.10M | 121.40M | 123.90M | 161.30M | - |
| Current Liabilities (USD) | 368.80M | 476.60M | 370.80M | 326.70M | 288.80M | 260.20M | 270.60M | 233.40M | 231.50M | 182.10M | 201.70M | 237.90M | 278.00M | 328.40M | 328.00M |
| Liabilities (USD) | 1.07B | 1.10B | 1.03B | 977.20M | 1.14B | 1.24B | 1.15B | 1.06B | 1.07B | 784.60M | 780.80M | 861.40M | 684.00M | 964.90M | 899.60M |
| Other Non-current Assets (USD) | 98.00M | 114.10M | 237.70M | 207.70M | 251.40M | 293.80M | 255.50M | 210.30M | 255.50M | 95.20M | 102.40M | - | - | - | - |
| Fixed Assets (USD) | 724.30M | 694.10M | 482.90M | 484.50M | 503.40M | 524.60M | 490.60M | 486.40M | 506.40M | 434.00M | 429.50M | 479.70M | 536.30M | 522.50M | 485.50M |
| Noncurrent Assets (USD) | 822.30M | 808.20M | 720.60M | 692.20M | 754.80M | 818.40M | 746.10M | 696.70M | 761.90M | 529.20M | 531.90M | 276.60M | 301.60M | 281.10M | 473.40M |
| Other Current Assets (USD) | 365.90M | 157.60M | 257.60M | 381.10M | 465.00M | 379.80M | 414.20M | 404.00M | 361.10M | 65.80M | 105.30M | 202.40M | 96.30M | 299.30M | 150.50M |
| Inventory (USD) | 628.60M | 656.70M | 564.60M | 608.70M | 432.30M | 519.00M | 503.00M | 497.90M | 382.30M | 343.50M | 387.20M | 423.60M | 416.60M | 638.30M | 444.20M |
| Accounts Receivable (USD) | - | 291.00M | 295.20M | 252.40M | 360.70M | 319.50M | 302.50M | 299.50M | 319.10M | 241.10M | 218.30M | 260.20M | 268.30M | 285.80M | 270.30M |
| Current Assets (USD) | 994.50M | 1.11B | 1.12B | 1.24B | 1.26B | 1.22B | 1.22B | 1.20B | 1.06B | 650.40M | 710.80M | 886.20M | 781.20M | 1.22B | 865.00M |
| Assets (USD) | 1.82B | 1.91B | 1.84B | 1.93B | 2.01B | 2.04B | 1.97B | 1.90B | 1.82B | 1.18B | 1.24B | 1.64B | 1.62B | 2.03B | 1.82B |

Kronos Worldwide, Inc. (NYSE:KRO), a major international producer of titanium dioxide products, announced a regular quarterly dividend of $0.05 per share, payable on March 19, 2026 to stockholders of record as of March 10, 2026.

Kronos Worldwide, Inc. has declared a regular quarterly dividend of $0.05 per share, payable on December 11, 2025, to stockholders of record as of November 21, 2025.
Kronos Worldwide is seeking to raise €75 million through a private offering of additional 9.50% Senior Secured Notes due 2029, intending to use proceeds to repay existing notes and for general corporate purposes.

Kronos Worldwide, Inc. has declared a quarterly dividend of $0.05 per share, payable on September 18, 2025, to stockholders of record as of September 5, 2025.

Kronos Worldwide, Inc. announced a regular quarterly dividend and the results of its annual stockholder meeting, including the re-election of its board of directors and the approval of its executive compensation.

Kronos Worldwide, Inc. announced that its board of directors has declared a regular quarterly dividend of five cents ($0.05) per share on its common stock, payable on March 20, 2025 to stockholders of record at the close of business on March 11, 2025.
The white inorganic pigments market is expected to grow to $39.14 billion by 2032, driven by increasing demand for durable and high-performance coatings in various industries, as well as a shift towards sustainable and eco-friendly manufacturing practices.
The global trimethylhydroquinone market is expected to grow from $711.1 million in 2023 to $998.6 million by 2033, at a CAGR of 4.7%. The market is driven by the increasing demand for vitamin E and its applications in pharmaceuticals, cosmetics, and other industries.
The global Titanium Dioxide market is expected to grow at a CAGR of 6.40% from 2024 to 2031, reaching a value of USD 25.39 Billion. The market is driven by increasing demand from the paints and coatings industry, as well as the transition to sustainable manufacturing practices.
Kronos Worldwide, Inc. is seeking to raise €75 million through a private offering of additional 9.50% Senior Secured Notes due 2029. The proceeds will be used to repay a portion of its global revolving credit facility related to the acquisition of the remaining equity interest in Louisiana Pigment Company, L.P.