Pomerantz LLP announced investigations into potential securities fraud at Confluent, GoDaddy, and Encompass Health. The investigation into Confluent was triggered by the company's disclosure that a major AI-native customer is reducing spending, which caused the stock to plunge 32.86% on July 31, 2025. Investors are being solicited to join class action lawsuits against these companies.
Encompass Health Corporation Common Stock (EHC)
Encompass Health Corp provides post-acute healthcare services in the United States through a network of inpatient rehabilitation hospitals, which is the company's sole segment. Inpatient rehabilitation contributes the majority of the firm's revenue and provides specialized rehabilitative treatment through a network of inpatient hospitals. The company's inpatient rehabilitation hospitals provide a higher level of rehabilitative care to patients who are recovering from conditions such as stroke and other neurological disorders, cardiac and pulmonary conditions, brain and spinal cord injuries, complex orthopedic conditions, and amputations.
Company Info
Highlights
Related Tickers
Analysis
Share Price Chart
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Encompass Health Corporation Common Stock, comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Returns By Period
Encompass Health Corporation Common Stock (EHC) has returned -7.90% so far this year and 2.28% over the past 12 months. Looking at the last ten years, EHC has achieved an annualized return of 6.60%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
EHC
Benchmark (SPY)
Monthly Returns
The table below presents the monthly returns of Encompass Health Corporation Common Stock (EHC) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.60% | 14.23% | -9.54% | 0.86% | ||||||||
| 2025 | 7.02% | 2.20% | 1.35% | 15.31% | 4.17% | 1.63% | -9.76% | 10.59% | 4.54% | -9.85% | 3.07% | -8.43% |
| 2024 | 7.64% | 4.97% | 10.95% | 1.72% | 4.30% | -0.16% | 8.17% | 0.11% | 3.91% | 3.41% | 2.71% | -10.13% |
| 2023 | 4.08% | -9.18% | -4.30% | 18.38% | -4.30% | 9.35% | -1.57% | 7.75% | -5.78% | -6.47% | 5.25% | 2.17% |
| 2022 | -5.34% | 6.47% | 8.58% | -3.15% | -5.06% | -15.05% | 13.02% | -3.29% | -5.61% | 19.31% | 7.13% | 1.08% |
| 2021 | -3.76% | -0.41% | 0.66% | 3.51% | 0.47% | -9.21% | 6.29% | -7.91% | -4.52% | -15.33% | -8.81% | 11.54% |
| 2020 | 10.68% | -3.26% | -14.50% | 7.74% | 12.67% | -15.47% | 10.43% | -4.90% | -0.05% | -6.04% | 30.22% | 1.32% |
| 2019 | 9.39% | -5.15% | -7.89% | 9.44% | -8.67% | 7.52% | 0.44% | -4.87% | 4.92% | 1.04% | 2.51% | -1.99% |
| 2018 | 3.00% | 0.83% | 6.90% | 6.80% | 6.58% | 3.94% | 12.03% | 7.89% | -4.94% | -14.08% | 11.69% | -19.03% |
Performance Indicators
The charts below present risk-adjusted performance metrics for Encompass Health Corporation Common Stock (EHC) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
Sharpe ratio
Sortino ratio
Omega ratio
Calmar ratio
Martin ratio
sharpe ratio
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of EHC compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
Volatility Chart
The current Encompass Health Corporation Common Stock volatility is 1.62%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
Income Statement
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 7.09B | 6.53B | 6.10B | 5.64B | 6.86B | 6.45B | 6.08B | 5.18B |
| Temporary Equity (USD) | 58.30M | 56.50M | 42.00M | 35.60M | 42.20M | 31.60M | 239.60M | 261.70M |
| Equity Attributable To Parent (USD) | 2.44B | 2.07B | 1.65B | 1.31B | 1.91B | 1.59B | 1.35B | 1.28B |
| Equity Attributable To Noncontrolling Interest (USD) | 779.30M | 725.70M | 607.70M | 516.00M | 445.70M | 382.00M | 340.90M | 280.30M |
| Equity (USD) | 3.22B | 2.79B | 2.26B | 1.83B | 2.36B | 1.97B | 1.69B | 1.56B |
| Redeemable Noncontrolling Interest (USD) | 58.30M | 56.50M | 42.00M | 35.60M | 42.20M | 31.60M | 239.60M | 261.70M |
| Noncurrent Liabilities (USD) | 2.98B | 2.84B | 3.15B | 3.20B | 3.72B | 3.73B | 3.43B | 2.68B |
| Other Current Liabilities (USD) | 414.50M | 442.10M | 278.90M | 274.70M | 345.40M | 348.50M | 415.90M | 394.10M |
| Wages (USD) | 243.70M | 227.90M | 207.50M | 168.30M | 265.80M | 253.80M | 210.50M | 188.40M |
| Accounts Payable (USD) | 178.20M | 171.00M | 170.00M | 132.90M | 137.60M | 115.00M | 94.60M | 90.00M |
| Current Liabilities (USD) | 836.40M | 841.00M | 656.40M | 575.90M | 748.80M | 717.30M | 721.00M | 672.50M |
| Liabilities (USD) | 3.81B | 3.69B | 3.81B | 3.77B | 4.47B | 4.44B | 4.15B | 3.36B |
| Other Non-current Assets (USD) | 5.88B | 5.35B | 4.98B | 4.64B | 5.53B | 5.07B | 2.89B | 2.43B |
| Intangible Assets (USD) | 308.30M | 297.80M | 278.20M | 282.30M | 417.50M | 431.30M | 476.30M | 443.40M |
| Fixed Assets (USD) | - | - | - | - | - | - | 1.96B | 1.63B |
| Noncurrent Assets (USD) | 6.18B | 5.65B | 5.26B | 4.92B | 5.94B | 5.50B | 5.32B | 4.51B |
| Other Current Assets (USD) | 232.80M | 245.80M | 195.70M | 180.40M | 241.10M | 375.80M | 249.70M | 194.40M |
| Prepaid Expenses (USD) | 53.90M | 42.30M | 34.50M | - | - | - | - | - |
| Accounts Receivable (USD) | 619.20M | 598.80M | 611.60M | 536.80M | 680.30M | 572.80M | 506.10M | 467.70M |
| Current Assets (USD) | 905.90M | 886.90M | 841.80M | 717.20M | 921.40M | 948.60M | 755.80M | 662.10M |
| Assets (USD) | 7.09B | 6.53B | 6.10B | 5.64B | 6.86B | 6.45B | 6.08B | 5.18B |
News and Insights
The Portnoy Law Firm has initiated an investigation into possible securities fraud at Encompass Health Corporation following a July 15, 2025 New York Times report alleging that the company's for-profit hospitals perform below average on key safety measures. The report highlighted alarming mistakes leading to patient fatalities and noted that 34 Encompass facilities had statistically significantly worse rates of potentially preventable readmissions. Encompass's stock fell 10.4% to $107.28 per share following the disclosure.

Encompass Health Corp. (NYSE: EHC) announced that its board of directors has declared a quarterly cash dividend on its common stock of $0.19 per share, payable on April 15, 2026, to shareholders of record on April 1, 2026.
Rosen Law Firm is investigating potential securities claims for Encompass Health shareholders following a New York Times article alleging serious patient safety incidents in their rehabilitation hospitals.

Encompass Health Corp announced a quarterly cash dividend of $0.19 per share, payable on January 15, 2026, to shareholders of record as of January 2, 2026.
Rosen Law Firm is investigating potential securities claims for Encompass Health shareholders following a New York Times article alleging serious patient safety incidents and below-average performance in rehabilitation hospitals.
Rosen Law Firm is investigating potential securities claims against Encompass Health Corporation following a New York Times article alleging serious patient safety issues in their rehabilitation hospitals.
Rosen Law Firm is investigating potential securities claims against Encompass Health Corporation following a New York Times article alleging serious patient safety issues in their rehabilitation hospitals.
Rosen Law Firm is investigating potential securities claims against Encompass Health Corporation following a New York Times article alleging serious patient safety incidents in their rehabilitation hospitals, which caused the company's stock to drop 10.3%.
Rosen Law Firm is investigating potential securities claims against Encompass Health Corporation after a New York Times article highlighted patient safety concerns in their rehabilitation hospitals, which caused the company's stock to drop 10.3%.