Abeona Therapeutics Inc. announced the grant of restricted stock equity awards to seven new employees on December 30, 2025, totaling up to 79,584 restricted shares. The awards vest over three years subject to continued employment. The grants were approved under Nasdaq Listing Rule 5635(c)(4) as material inducement to employment.
Abeona Therapeutics Inc. Common Stock (ABEO)
Abeona Therapeutics Inc is a commercial-stage biopharmaceutical company. The company is focused on developing cell and gene therapies for life-threatening diseases. The company's ZEVASKYN (prademagene zamikeracel) is an autologous cell-based gene therapy for the treatment of wounds in adults and pediatric patients with recessive dystrophic epidermolysis bullosa (RDEB). The company's development portfolio includes adeno-associated virus (AAV)-based gene therapies for ophthalmic diseases with high unmet medical need.
Company Info
Highlights
Related Tickers
Analysis
Share Price Chart
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Abeona Therapeutics Inc. Common Stock, comparing it to the performance of the S&P 500 index.
All prices have been adjusted for splits and dividends.
Returns By Period
Abeona Therapeutics Inc. Common Stock (ABEO) has returned -9.06% so far this year and 11.32% over the past 12 months. Looking at the last ten years, ABEO has achieved an annualized return of -23.69%, underperforming the Benchmark (SPY), which averaged 12.23% per year.
ABEO
Benchmark (SPY)
Monthly Returns
The table below presents the monthly returns of Abeona Therapeutics Inc. Common Stock (ABEO) with color gradation from worst to best to easily spot seasonal factors.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.96% | 0.39% | -10.76% | 6.17% | ||||||||
| 2025 | -1.25% | -3.14% | -9.51% | 38.40% | -4.88% | -9.98% | 12.54% | 9.11% | -22.81% | -9.25% | 5.85% | 5.61% |
| 2024 | -17.78% | 58.62% | 3.57% | -42.66% | 6.05% | -4.29% | 16.11% | 15.38% | 11.07% | 0.31% | -1.24% | -12.83% |
| 2023 | -18.45% | -10.20% | 24.78% | 8.87% | 0.98% | 30.84% | -16.99% | 29.15% | -5.39% | -10.54% | 25.33% | 3.30% |
| 2022 | -26.56% | -0.77% | 21.15% | -34.44% | -21.68% | 15.88% | -21.51% | -6.67% | -17.39% | 48.06% | -20.17% | -15.85% |
| 2021 | 21.66% | 22.84% | -26.27% | -7.81% | -11.29% | -6.59% | -22.78% | 11.86% | -13.18% | -28.75% | -17.09% | -50.83% |
| 2020 | -39.55% | 40.00% | -31.82% | 19.00% | 40.25% | -11.67% | -1.72% | -17.83% | -56.60% | 1.90% | 51.40% | -4.27% |
| 2019 | -3.00% | 2.48% | 4.10% | 3.49% | -29.81% | -11.81% | -47.14% | -40.54% | 14.72% | 6.28% | 40.42% | -4.66% |
| 2018 | -4.09% | -9.18% | 5.90% | 24.20% | 0.85% | -10.86% | -9.40% | 6.94% | -16.88% | -32.86% | -5.75% | -13.98% |
| 2017 | -9.80% | 17.39% | -8.26% | 14.14% | -6.14% | 21.90% | 33.07% | 56.55% | 30.65% | 7.16% | -4.42% | -9.17% |
| 2016 | 6.67% | 7.35% | -17.48% | 13.98% | 48.18% | 39.53% | 9.17% | -4.58% | -21.77% |
Performance Indicators
The charts below present risk-adjusted performance metrics for Abeona Therapeutics Inc. Common Stock (ABEO) and compare them to a Benchmark (SPY). These indicators evaluate an investment's returns against its associated risks.
Sharpe ratio
Sortino ratio
Omega ratio
Calmar ratio
Martin ratio
sharpe ratio
The Sharpe ratio helps investors understand how much return they're getting for the level of risk taken. A higher Sharpe ratio indicates better risk-adjusted performance, meaning more reward for each unit of risk.
These values reflect how efficiently the investment has delivered returns relative to its volatility over different time periods. All figures are annualized and based on daily total returns.
The chart below shows the rolling Sharpe ratio of ABEO compared to the benchmark. This view highlights how the investment's risk-adjusted performance has changed over time.
Volatility Chart
The current Abeona Therapeutics Inc. Common Stock volatility is 3.13%, representing the standart deviation of percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. It shows the maximum percentage drop from a peak to a trough over a specified period, indicating the risk of significant losses.
Although chart shows positive values, it represents the percentage drop from the peak, so a value of 10% means the portfolio has dropped 10% from its highest point.
Income Statement
The income statement provides a summary of a company's revenues, expenses, and profits over a specific period. It shows how much money the company earned (revenues) and how much it spent (expenses), leading to the net income or profit. This statement is crucial for understanding a company's financial performance and profitability.
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities And Equity (USD) | 108.93M | 64.00M | 64.21M | 79.59M | 151.20M | 223.38M | 174.40M | 178.77M | 111.06M | 80.06M |
| Equity Attributable To Parent (USD) | 44.03M | 14.83M | 26.76M | 51.38M | 102.55M | 178.43M | 134.05M | 170.10M | 99.10M | 67.72M |
| Equity Attributable To Noncontrolling Interest (USD) | - | - | - | - | - | - | - | - | - | - |
| Equity (USD) | 44.03M | 14.83M | 26.76M | 51.38M | 102.55M | 178.43M | 134.05M | 170.10M | 99.10M | 67.72M |
| Noncurrent Liabilities (USD) | 48.31M | 35.75M | 29.67M | 11.59M | 6.69M | 6.25M | 20.00M | 3.06M | 3.66M | 10.86M |
| Other Current Liabilities (USD) | 13.15M | 11.56M | 5.97M | 12.30M | 37.26M | 34.94M | 14.23M | 3.21M | 4.60M | 602.00K |
| Accounts Payable (USD) | 3.44M | 1.86M | 1.81M | 4.33M | 4.70M | 3.76M | 6.12M | 2.39M | 3.69M | 875.00K |
| Current Liabilities (USD) | 16.59M | 13.42M | 7.78M | 16.62M | 41.96M | 38.70M | 20.35M | 5.61M | 8.30M | 1.48M |
| Liabilities (USD) | 64.90M | 49.18M | 37.45M | 28.21M | 48.65M | 44.95M | 40.35M | 8.67M | 11.96M | 12.33M |
| Other Non-current Assets (USD) | 3.65M | 4.73M | 5.37M | 11.85M | 42.13M | 77.84M | 76.11M | 36.80M | 40.92M | 39.14M |
| Fixed Assets (USD) | 4.43M | 3.53M | 5.74M | 12.34M | 11.32M | 13.16M | 9.44M | 1.37M | 721.00K | 350.00K |
| Noncurrent Assets (USD) | 8.08M | 8.27M | 11.12M | 24.19M | 53.46M | 90.99M | 85.55M | 38.17M | 41.64M | 39.49M |
| Other Current Assets (USD) | 2.75M | 3.14M | 599.00K | 4.50M | 2.74M | 3.13M | 3.77M | 140.49M | 69.30M | 40.45M |
| Accounts Receivable (USD) | - | - | - | - | - | - | 81.00K | 107.00K | 124.00K | 115.00K |
| Cash (USD) | 98.10M | 52.60M | 52.50M | 50.90M | 95.00M | 129.26M | 85.00M | - | - | - |
| Current Assets (USD) | 100.85M | 55.74M | 53.10M | 55.40M | 97.74M | 132.39M | 88.85M | 140.59M | 69.42M | 40.57M |
| Assets (USD) | 108.93M | 64.00M | 64.21M | 79.59M | 151.20M | 223.38M | 174.40M | 178.77M | 111.06M | 80.06M |
News and Insights

Abeona Therapeutics saw a significant stock surge of over 25% after reporting strong Q3 earnings and positive updates on Zevaskyn, its gene therapy treatment for Recessive Dystrophic Epidermolysis Bullosa (RDEB), with major insurers now covering the treatment.
The global cancer gene therapy market is projected to grow from $4.52 billion in 2024 to $13.58 billion by 2030, driven by rising cancer incidences, advancements in personalized medicine, and innovative gene therapy technologies like CRISPR and CAR-T solutions.
AscellaHealth has been ranked No. 535 on the Inc. 5000 list of fastest-growing private companies, highlighting its success in the specialty pharmaceutical industry through strategic acquisitions and innovative patient support services.
The report provides detailed insights into the US orphan drug market, highlighting the significant growth opportunity of over $190 billion by 2030. It covers over 1,400 FDA-designated orphan drugs, including their clinical trials, pricing, dosage, and sales data.
The U.S. FDA has approved ZEVASKYN, the first and only autologous cell-based gene therapy for the treatment of wounds in adult and pediatric patients with recessive dystrophic epidermolysis bullosa (RDEB), a serious and debilitating genetic skin disease. ZEVASKYN has demonstrated clinically meaningful wound healing and pain reduction with a single surgical application.
The cell and gene therapies in rare disorders market is expected to grow significantly by 2034, driven by an increase in approvals and adoption of these treatments, ability to treat a broad array of conditions, and rising prevalence of rare disorders.
The global mucopolysaccharidosis treatment market is expected to grow significantly, driven by advancements in biotechnology, improved diagnostic techniques, and increased awareness of rare diseases. The market is projected to reach $5,014.5 million by 2035, growing at a CAGR of 5.9%.
CLEVELAND, June 03, 2024 (GLOBE NEWSWIRE) -- Abeona Therapeutics Inc. (Nasdaq: ABEO) today announced it has granted equity awards to new non-executive employees who joined the Company. The equity awards were approved in accordance with Nasdaq Listing Rule 5635(c)(4).
CLEVELAND, May 28, 2024 (GLOBE NEWSWIRE) -- Abeona Therapeutics Inc. (Nasdaq: ABEO) today announced that members of its senior management team will participate in a fireside chat at the Jefferies Global Healthcare Conference on Thursday, June 6, 2024 at 11:30 a.m. Eastern Time. The Company will also participate in one-on-one investor meetings at the conference.